PRINCETON 76, AKRON 75
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AKRON | Min | M-A | M-A | O-T | A | PF | PTS |
Lyles | 13 | 1-2 | 0-0 | 0-4 | 0 | 2 | 2 |
Musiime-Kamali | 14 | 0-2 | 0-0 | 2-8 | 0 | 1 | 0 |
Gray | 25 | 6-12 | 2-4 | 1-3 | 0 | 0 | 15 |
T.Johnson | 26 | 3-9 | 0-0 | 0-0 | 2 | 1 | 8 |
N.Johnson | 36 | 6-16 | 5-5 | 0-2 | 1 | 3 | 17 |
Okonkwo | 23 | 4-8 | 7-8 | 5-10 | 2 | 3 | 15 |
S.Scott | 19 | 3-5 | 0-0 | 1-3 | 1 | 2 | 7 |
Hardman | 15 | 2-4 | 0-0 | 0-3 | 0 | 2 | 6 |
Young | 15 | 2-4 | 0-0 | 0-2 | 1 | 1 | 5 |
S.Wilson | 14 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 |
Totals | 200 | 27-64 | 14-17 | 9-35 | 9 | 16 | 75 |
Percentages: FG .422, FT .824.
3-Point Goals: 7-23, .304 (Hardman 2-4, T.Johnson 2-4, S.Scott 1-2, Young 1-3, Gray 1-4, Lyles 0-1, S.Wilson 0-2, N.Johnson 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 3 (N.Johnson 2, Lyles).
Turnovers: 12 (Lyles 3, N.Johnson 2, T.Johnson 2, Young 2, Gray, Musiime-Kamali, S.Scott).
Steals: 6 (Gray 2, T.Johnson 2, N.Johnson, Young).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PRINCETON | Min | M-A | M-A | O-T | A | PF | PTS |
Abdullahi | 10 | 1-2 | 1-2 | 0-3 | 0 | 0 | 3 |
Byriel | 27 | 2-4 | 0-0 | 0-3 | 3 | 0 | 5 |
Pierce | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
Davis | 37 | 5-17 | 6-6 | 3-5 | 6 | 3 | 18 |
Lee | 37 | 9-17 | 0-0 | 0-6 | 4 | 1 | 19 |
Peters | 34 | 2-4 | 3-5 | 0-5 | 0 | 3 | 8 |
Hicke | 24 | 4-5 | 0-1 | 0-3 | 0 | 4 | 10 |
J.Scott | 9 | 2-3 | 0-2 | 2-2 | 0 | 1 | 4 |
Seals | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 4 |
Huggins | 5 | 1-1 | 1-2 | 0-0 | 0 | 1 | 3 |
Stanton | 2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 29-59 | 11-18 | 5-28 | 13 | 14 | 76 |
Percentages: FG .492, FT .611.
3-Point Goals: 7-20, .350 (Hicke 2-2, Davis 2-9, Byriel 1-3, Lee 1-3, Peters 1-3).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 5 (Hicke 3, Huggins, Seals).
Turnovers: 11 (Seals 4, Byriel 2, Hicke 2, J.Scott, Lee, Peters).
Steals: 10 (Davis 4, Peters 3, Hicke, Lee, Pierce).
Technical Fouls: None.
Akron | 41 | 34 | — | 75 |
Princeton | 30 | 46 | — | 76 |
A_2,677 (6,854).