Dallas 98, Phoenix 89
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
Marshall | 18:39 | 2-3 | 0-0 | 0-3 | 2 | 1 | 4 |
Washington | 19:52 | 2-5 | 1-2 | 1-3 | 2 | 3 | 7 |
Gafford | 28:57 | 7-11 | 2-2 | 2-5 | 1 | 4 | 16 |
Irving | 39:38 | 6-21 | 3-3 | 0-4 | 5 | 4 | 20 |
Thompson | 31:34 | 4-9 | 2-2 | 0-6 | 5 | 1 | 11 |
Grimes | 28:59 | 3-9 | 0-0 | 1-5 | 1 | 0 | 8 |
Kleber | 26:13 | 5-7 | 4-4 | 1-7 | 2 | 0 | 15 |
Dinwiddie | 22:41 | 5-12 | 4-4 | 0-3 | 3 | 0 | 15 |
Powell | 15:19 | 0-0 | 0-0 | 2-4 | 3 | 2 | 0 |
Prosper | 5:32 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
Edwards | 0:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Gortman | 0:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Hardy | 0:52 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 35-80 | 16-17 | 7-41 | 24 | 15 | 98 |
Percentages: FG .438, FT .941.
3-Point Goals: 12-34, .353 (Irving 5-10, Washington 2-4, Grimes 2-5, Kleber 1-2, Dinwiddie 1-5, Thompson 1-6, Hardy 0-1, Prosper 0-1).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 5 (Gafford 2, Dinwiddie, Powell, Thompson).
Turnovers: 15 (Irving 5, Washington 4, Grimes 2, Dinwiddie, Gafford, Marshall, Thompson).
Steals: 6 (Dinwiddie 2, Irving, Kleber, Prosper, Thompson).
Technical Fouls: Marshall, 9:02 third; Washington, 9:02 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
Dunn | 21:12 | 2-8 | 0-0 | 1-5 | 1 | 2 | 5 |
Durant | 37:42 | 11-19 | 10-12 | 0-3 | 0 | 1 | 35 |
Nurkic | 13:30 | 1-4 | 0-0 | 2-5 | 2 | 3 | 3 |
Beal | 38:20 | 5-18 | 0-0 | 2-3 | 4 | 3 | 11 |
Jones | 24:04 | 1-5 | 0-0 | 2-2 | 6 | 0 | 3 |
O’Neale | 30:17 | 5-10 | 0-0 | 0-5 | 4 | 2 | 14 |
Okogie | 21:38 | 3-9 | 0-0 | 2-4 | 1 | 1 | 8 |
Plumlee | 17:50 | 1-2 | 2-4 | 3-9 | 2 | 3 | 4 |
Mo.Morris | 17:45 | 0-4 | 0-0 | 0-3 | 2 | 1 | 0 |
Ighodaro | 15:58 | 2-2 | 0-2 | 0-3 | 1 | 1 | 4 |
Bridges | 0:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lee | 0:52 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 240:00 | 32-83 | 12-18 | 12-42 | 23 | 17 | 89 |
Percentages: FG .386, FT .667.
3-Point Goals: 13-35, .371 (O’Neale 4-9, Durant 3-4, Okogie 2-5, Nurkic 1-1, Jones 1-4, Beal 1-5, Dunn 1-5, Mo.Morris 0-2).
Team Rebounds: 12. Team Turnovers: 3.
Blocked Shots: 7 (O’Neale 2, Beal, Dunn, Jones, Nurkic, Okogie).
Turnovers: 13 (Beal 4, Nurkic 4, Jones 2, O’Neale 2, Durant).
Steals: 11 (Dunn 3, Beal 2, O’Neale 2, Okogie 2, Ighodaro, Nurkic).
Technical Fouls: Nurkic, 9:02 third.
Dallas | 28 | 27 | 17 | 26 | — | 98 |
Phoenix | 25 | 14 | 25 | 25 | — | 89 |
A_17,071 (18,422). T_2:20.