Cleveland 149, Denver 135
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
Mobley | 31:03 | 9-13 | 4-6 | 1-5 | 6 | 4 | 26 |
Wade | 25:48 | 3-4 | 2-2 | 1-3 | 5 | 1 | 11 |
Allen | 30:49 | 10-13 | 2-2 | 3-10 | 4 | 2 | 22 |
Garland | 31:30 | 10-18 | 3-4 | 0-2 | 7 | 1 | 25 |
Mitchell | 30:21 | 10-17 | 7-7 | 2-5 | 6 | 2 | 33 |
Strus | 23:49 | 2-5 | 0-0 | 0-4 | 1 | 4 | 5 |
LeVert | 23:06 | 5-10 | 0-0 | 1-3 | 3 | 1 | 13 |
Merrill | 18:40 | 3-4 | 0-0 | 0-3 | 0 | 1 | 9 |
Niang | 15:59 | 1-5 | 0-0 | 0-1 | 3 | 1 | 3 |
Jerome | 7:19 | 1-6 | 0-1 | 0-0 | 4 | 0 | 2 |
J.Tyson | 1:36 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Totals | 240:00 | 54-95 | 18-22 | 8-37 | 40 | 17 | 149 |
Percentages: FG .568, FT .818.
3-Point Goals: 23-48, .479 (Mitchell 6-12, Mobley 4-6, LeVert 3-4, Merrill 3-4, Wade 3-4, Garland 2-8, Niang 1-3, Strus 1-4, Jerome 0-3).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 6 (Merrill 2, Wade 2, Allen, Mobley).
Turnovers: 10 (Mitchell 3, Allen 2, Garland 2, Mobley, Strus, Wade).
Steals: 10 (Garland 4, Allen 3, Jerome, Mitchell, Strus).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
Braun | 31:53 | 7-9 | 0-0 | 1-2 | 1 | 4 | 16 |
M.Porter Jr. | 31:56 | 6-11 | 1-2 | 1-4 | 3 | 5 | 18 |
Jokic | 35:45 | 12-19 | 3-4 | 3-14 | 13 | 1 | 27 |
Murray | 40:23 | 10-20 | 4-4 | 0-3 | 11 | 3 | 27 |
Westbrook | 29:31 | 5-13 | 0-0 | 0-4 | 7 | 3 | 11 |
Watson | 25:39 | 6-8 | 4-5 | 0-1 | 2 | 0 | 18 |
Strawther | 23:11 | 4-7 | 2-2 | 0-2 | 0 | 0 | 11 |
Jordan | 10:39 | 2-4 | 0-1 | 3-7 | 1 | 3 | 4 |
H.Tyson | 6:15 | 1-3 | 0-0 | 0-1 | 0 | 1 | 3 |
Jones | 1:36 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Nnaji | 1:36 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pickett | 1:36 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 240:00 | 53-94 | 14-18 | 8-38 | 39 | 20 | 135 |
Percentages: FG .564, FT .778.
3-Point Goals: 15-31, .484 (M.Porter Jr. 5-8, Murray 3-6, Watson 2-2, Braun 2-4, H.Tyson 1-1, Strawther 1-2, Westbrook 1-5, Jokic 0-3).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 3 (Jordan 2, Watson).
Turnovers: 13 (Murray 4, Westbrook 4, Strawther 2, Braun, Jokic, M.Porter Jr.).
Steals: 8 (Jokic 3, Murray 2, Braun, Watson, Westbrook).
Technical Fouls: Jordan, 6:09 second.
Cleveland | 40 | 40 | 36 | 33 | — | 149 |
Denver | 38 | 27 | 36 | 34 | — | 135 |
A_19,952 (19,520).