SOUTH CAROLINA 69, PRESBYTERIAN 59
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PRESBYTERIAN | Min | M-A | M-A | O-T | A | PF | PTS |
| K.Scott | 25 | 2-5 | 0-0 | 0-2 | 1 | 5 | 4 |
| Harvey | 29 | 1-2 | 2-2 | 0-0 | 0 | 3 | 4 |
| Mincy | 34 | 10-17 | 4-6 | 0-4 | 4 | 4 | 27 |
| Parrish | 34 | 2-5 | 2-2 | 0-1 | 0 | 1 | 6 |
| Stewart | 37 | 5-11 | 1-2 | 2-6 | 2 | 3 | 13 |
| Peterson | 19 | 1-3 | 1-2 | 0-2 | 0 | 5 | 3 |
| King | 13 | 0-1 | 2-2 | 1-4 | 0 | 3 | 2 |
| Pettaway | 6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Wilson | 2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
| Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 21-44 | 12-16 | 3-21 | 8 | 25 | 59 |
Percentages: FG .477, FT .750.
3-Point Goals: 5-10, .500 (Mincy 3-5, Stewart 2-4, Parrish 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 3 (K.Scott, Mincy, Stewart).
Turnovers: 13 (Stewart 4, Mincy 3, Harvey 2, Pettaway 2, K.Scott, Parrish).
Steals: 7 (Stewart 3, Peterson 2, Harvey, K.Scott).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SOUTH CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
| Murray-Boyles | 34 | 6-10 | 10-14 | 3-9 | 2 | 3 | 22 |
| Pringle | 25 | 5-6 | 4-7 | 1-5 | 2 | 1 | 14 |
| Stute | 29 | 2-5 | 0-0 | 0-3 | 1 | 1 | 6 |
| Thomas | 29 | 4-10 | 1-3 | 1-3 | 6 | 2 | 10 |
| Wright | 20 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| Davis | 26 | 1-6 | 5-6 | 4-7 | 1 | 5 | 7 |
| Ugusuk | 23 | 3-6 | 0-0 | 1-1 | 2 | 2 | 8 |
| C.Scott | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
| Butler | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Totals | 200 | 22-48 | 20-30 | 11-30 | 15 | 14 | 69 |
Percentages: FG .458, FT .667.
3-Point Goals: 5-13, .385 (Ugusuk 2-4, Stute 2-5, Thomas 1-2, C.Scott 0-1, Wright 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 5 (Pringle 2, C.Scott, Davis, Thomas).
Turnovers: 11 (Thomas 3, Davis 2, Murray-Boyles 2, Stute 2, Pringle, Wright).
Steals: 7 (Davis 3, Thomas 2, Murray-Boyles, Ugusuk).
Technical Fouls: None.
| Presbyterian | 32 | 27 | — | 59 |
| South Carolina | 24 | 45 | — | 69 |
A_10,525 (18,000).