NO. 18 MICHIGAN STATE 80, WESTERN MICHIGAN 62
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
W. MICHIGAN | Min | M-A | M-A | O-T | A | PF | PTS |
Burton | 25 | 5-5 | 0-1 | 1-2 | 1 | 2 | 10 |
Lobsinger | 32 | 3-11 | 0-0 | 1-6 | 2 | 2 | 8 |
Muntu | 27 | 2-5 | 0-0 | 0-1 | 2 | 1 | 6 |
Willis | 33 | 5-9 | 0-4 | 1-7 | 6 | 2 | 12 |
Strickland | 23 | 4-8 | 0-2 | 1-2 | 2 | 3 | 8 |
Hannah | 23 | 2-10 | 0-0 | 2-2 | 1 | 1 | 5 |
Williams | 13 | 0-2 | 6-6 | 0-2 | 0 | 3 | 6 |
Lewis | 12 | 1-4 | 1-4 | 1-1 | 0 | 1 | 3 |
Ryans | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Stefanski | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Josephs | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Sulaka | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ward | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-58 | 7-17 | 8-24 | 14 | 17 | 62 |
Percentages: FG .414, FT .412.
3-Point Goals: 7-23, .304 (Muntu 2-4, Willis 2-5, Lobsinger 2-8, Hannah 1-3, Williams 0-1, Strickland 0-2).
Team Rebounds: 6. Team Turnovers: 2.
Blocked Shots: 2 (Lobsinger, Williams).
Turnovers: 15 (Lobsinger 3, Strickland 3, Willis 3, Burton 2, Lewis 2, Hannah, Josephs).
Steals: 8 (Hannah 2, Muntu 2, Willis 2, Lobsinger, Strickland).
Technical Fouls: Willis, 00:40 first.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MICHIGAN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Kohler | 16 | 0-4 | 1-2 | 1-4 | 0 | 0 | 1 |
Zapala | 18 | 4-6 | 0-0 | 4-9 | 0 | 2 | 8 |
Akins | 23 | 6-13 | 4-4 | 0-2 | 1 | 0 | 18 |
Fears | 23 | 1-2 | 1-2 | 0-1 | 6 | 3 | 3 |
Holloman | 23 | 3-6 | 0-0 | 0-2 | 6 | 2 | 9 |
Richardson | 24 | 4-4 | 1-1 | 0-3 | 5 | 1 | 9 |
Carr | 22 | 1-2 | 6-6 | 1-5 | 0 | 2 | 9 |
Cooper | 18 | 5-6 | 3-3 | 2-6 | 0 | 2 | 13 |
Fidler | 16 | 1-6 | 4-4 | 0-2 | 0 | 0 | 6 |
Booker | 14 | 1-4 | 0-0 | 0-2 | 1 | 2 | 2 |
Normand | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Sanders | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Teng | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 27-54 | 20-22 | 8-37 | 20 | 14 | 80 |
Percentages: FG .500, FT .909.
3-Point Goals: 6-20, .300 (Holloman 3-5, Akins 2-7, Carr 1-1, Fidler 0-2, Kohler 0-2, Booker 0-3).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 7 (Carr 2, Cooper 2, Booker, Fidler, Richardson).
Turnovers: 16 (Akins 2, Booker 2, Cooper 2, Fears 2, Fidler 2, Holloman 2, Richardson 2, Carr, Kohler).
Steals: 6 (Fidler 2, Carr, Fears, Richardson, Zapala).
Technical Fouls: Fears, 00:40 first.
W. Michigan | 24 | 38 | — | 62 |
Michigan St. | 37 | 43 | — | 80 |
A_14,797 (16,280).