SOUTHERN MISS 80, WILLIAM CAREY 70
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WILLIAM CAREY | Min | M-A | M-A | O-T | A | PF | PTS |
| Gross | 25 | 2-7 | 0-0 | 4-8 | 0 | 0 | 5 |
| Brown | 27 | 3-12 | 0-0 | 0-6 | 0 | 3 | 6 |
| Brumfield | 37 | 10-19 | 6-7 | 0-1 | 6 | 3 | 27 |
| Campbell | 35 | 6-14 | 0-0 | 3-6 | 0 | 2 | 14 |
| Roberts | 25 | 2-7 | 0-0 | 1-3 | 3 | 5 | 4 |
| Haralson | 18 | 1-2 | 0-0 | 0-1 | 0 | 1 | 3 |
| Hughes | 15 | 2-4 | 0-0 | 1-5 | 1 | 1 | 4 |
| Jenkins | 14 | 3-6 | 0-0 | 0-1 | 1 | 1 | 7 |
| J.Gordon | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 29-72 | 6-7 | 9-31 | 11 | 16 | 70 |
Percentages: FG .403, FT .857.
3-Point Goals: 6-28, .214 (Campbell 2-8, Haralson 1-1, Gross 1-3, Jenkins 1-3, Brumfield 1-5, J.Gordon 0-1, Roberts 0-1, Brown 0-6).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 4 (Haralson 2, Hughes 2).
Turnovers: 11 (Brown 3, Brumfield 3, Gross 2, Roberts 2, Jenkins).
Steals: 10 (Campbell 3, Roberts 3, Brumfield 2, Brown, Hughes).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SOUTHERN MISS. | Min | M-A | M-A | O-T | A | PF | PTS |
| D.Gordon | 16 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 |
| Harris | 37 | 13-18 | 5-6 | 5-23 | 1 | 2 | 32 |
| Alvarez | 30 | 5-13 | 4-6 | 0-0 | 3 | 2 | 14 |
| C.Montgomery | 32 | 3-7 | 0-0 | 2-4 | 2 | 1 | 7 |
| Watson | 24 | 2-7 | 4-8 | 0-5 | 0 | 0 | 10 |
| Curbelo | 25 | 3-8 | 2-3 | 0-3 | 5 | 4 | 8 |
| Worrell | 12 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 |
| Carruth | 10 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 |
| Reid | 9 | 2-2 | 1-2 | 4-6 | 1 | 1 | 5 |
| Armstrong | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| J.Montgomery | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
| Totals | 200 | 30-65 | 16-25 | 13-46 | 14 | 12 | 80 |
Percentages: FG .462, FT .640.
3-Point Goals: 4-17, .235 (Watson 2-3, Harris 1-2, C.Montgomery 1-4, J.Montgomery 0-1, Worrell 0-1, Carruth 0-2, Alvarez 0-4).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 5 (Harris 2, C.Montgomery, D.Gordon, Watson).
Turnovers: 12 (Alvarez 4, Curbelo 3, Harris 3, Armstrong, C.Montgomery).
Steals: 8 (Curbelo 5, Harris 2, Alvarez).
Technical Fouls: None.
| William Carey | 31 | 39 | — | 70 |
| Southern Miss. | 35 | 45 | — | 80 |
A_3,197 (8,095).