AFC Individual Leaders
By Sportradar
Week 17
Quarterbacks
| Att | Com | Yds | TD | Int | |
|---|---|---|---|---|---|
| Burrow, Cin | 606 | 423 | 4641 | 42 | 8 |
| Jackson, Bal | 442 | 300 | 3955 | 39 | 4 |
| Mahomes, KC | 581 | 392 | 3928 | 26 | 11 |
| Allen, Buf | 483 | 307 | 3731 | 28 | 6 |
| Stroud, Hou | 526 | 330 | 3677 | 19 | 12 |
| Rodgers, NYJ | 548 | 345 | 3623 | 24 | 10 |
| Herbert, LAC | 468 | 304 | 3524 | 21 | 3 |
| Nix, Den | 538 | 350 | 3454 | 25 | 12 |
| Tagovailoa, Mia | 399 | 291 | 2867 | 19 | 7 |
| Ru.Wilson, Pit | 305 | 197 | 2334 | 15 | 5 |
Rushers
| Att | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Henry, Bal | 305 | 1783 | 5.8 | 87t | 14 |
| Taylor, Ind | 269 | 1254 | 4.7 | 70t | 10 |
| Pollard, Ten | 238 | 1017 | 4.3 | 41 | 5 |
| Harris, Pit | 251 | 1007 | 4.0 | 36t | 5 |
| Mixon, Hou | 240 | 993 | 4.1 | 59 | 11 |
| C.Brown, Cin | 229 | 990 | 4.3 | 40 | 7 |
| Cook, Buf | 197 | 981 | 5.0 | 65t | 15 |
| Jackson, Bal | 130 | 852 | 6.6 | 48t | 4 |
| Dobbins, LAC | 177 | 842 | 4.8 | 61 | 9 |
| Hall, NYJ | 197 | 819 | 4.2 | 42 | 5 |
Receivers
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Chase, Cin | 117 | 1612 | 13.8 | 70t | 16 |
| B.Thomas, Jac | 80 | 1179 | 14.7 | 85t | 10 |
| Jeudy, Cle | 84 | 1166 | 13.9 | 89t | 4 |
| Bowers, Las | 108 | 1144 | 10.6 | 57t | 4 |
| McConkey, LAC | 77 | 1054 | 13.7 | 60t | 7 |
| Wilson, NYJ | 97 | 1053 | 10.9 | 42 | 7 |
| Flowers, Bal | 73 | 1047 | 14.3 | 53t | 4 |
| Sutton, Den | 76 | 983 | 12.9 | 37 | 7 |
| D.Adams, NYJ | 79 | 975 | 12.1 | 71t | 7 |
| Collins, Hou | 63 | 968 | 15.4 | 67t | 6 |
Punters
| No | Yds | Lg | Avg | |
|---|---|---|---|---|
| Stonehouse, Ten | 68 | 3472 | 75 | 51.1 |
| Cole, Las | 62 | 3124 | 71 | 50.4 |
| Baringer, NE | 67 | 3375 | 75 | 50.4 |
| Sanchez, Ind | 64 | 3182 | 65 | 49.7 |
| Bojorquez, Cle | 84 | 4171 | 84 | 49.7 |
| Cooke, Jac | 64 | 3159 | 73 | 49.4 |
| Rehkow, Cin | 50 | 2457 | 80 | 49.1 |
| Araiza, KC | 57 | 2782 | 72 | 48.8 |
| Townsend, Hou | 72 | 3458 | 69 | 48.0 |
| Morstead, NYJ | 59 | 2815 | 75 | 47.7 |
Punt Returners
| No | Yds | Avg | Long | TD | |
|---|---|---|---|---|---|
| Mims, Den | 26 | 408 | 15.7 | 61 | 0 |
| M.Jones, NE | 26 | 386 | 14.8 | 62 | 0 |
| Codrington, Buf | 27 | 313 | 11.6 | 29 | 0 |
| Austin, Pit | 25 | 273 | 10.9 | 73t | 1 |
| Hardman, KC | 20 | 203 | 10.2 | 55 | 0 |
| Gipson, NYJ | 31 | 255 | 8.2 | 40 | 0 |
| Jackson, Ten | 28 | 215 | 7.7 | 20 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD |
|---|
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
|---|---|---|---|---|---|
| Cook, Buf | 17 | 15 | 2 | 0 | 102 |
| Chase, Cin | 16 | 0 | 16 | 0 | 96 |
| Henry, Bal | 16 | 14 | 2 | 0 | 96 |
| Allen, Buf | 13 | 12 | 1 | 0 | 78 |
| Mixon, Hou | 12 | 11 | 1 | 0 | 72 |
| Achane, Mia | 11 | 5 | 6 | 0 | 66 |
| C.Brown, Cin | 11 | 7 | 4 | 0 | 66 |
| Taylor, Ind | 11 | 10 | 1 | 0 | 66 |
Kicking
| PAT | FG | LG | Pts | |
|---|---|---|---|---|
| Boswell, Pit | 33/33 | 40/43 | 57 | 153 |
| Fairbairn, Hou | 32/33 | 35/41 | 59 | 137 |
| Dicker, LAC | 31/34 | 35/37 | 59 | 136 |
| Lutz, Den | 41/41 | 30/33 | 55 | 131 |
| Sanders, Mia | 24/26 | 35/39 | 57 | 129 |
| Bass, Buf | 58/62 | 23/28 | 61 | 127 |
| Tucker, Bal | 55/57 | 22/30 | 56 | 121 |
| Carlson, Las | 21/23 | 32/38 | 54 | 117 |
| Gay, Ind | 31/31 | 27/32 | 56 | 112 |
| C.Little, Jac | 25/25 | 24/26 | 59 | 97 |