Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LA RAMS | 3 | 5½ | (46½) | San Francisco |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Minnesota | 7 | 3½ | (36½) | at CLEVELAND |
| at BALTIMORE | 9½ | 3½ | (43½) | Houston |
| at NEW ORLEANS | 1½ | 1½ | (41½) | NY Giants |
| at INDIANAPOLIS | 6½ | 6½ | (47½) | Las Vegas |
| Miami | 1½ | 1½ | (44½) | at CAROLINA |
| at PHILADELPHIA | 4½ | 4½ | (44½) | Denver |
| Dallas | 2½ | 2½ | (46½) | at NY JETS |
| at ARIZONA | 8½ | 8½ | (41½) | Tennessee |
| at SEATTLE | 1½ | 3 | (44½) | Tampa Bay |
| at LA CHARGERS | 3 | 2½ | (47½) | Washington |
| Detroit | 7½ | 9½ | (49½) | at CINCINNATI |
| at BUFFALO | 10½ | 8½ | (50½) | New England |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Kansas City | 2½ | 3 | (45½) | at JACKSONVILLE |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Sam Houston | 2½ | 2½ | (52½) | at NEW MEXICO STATE |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DELAWARE | 1½ | 2½ | (61½) | Western Kentucky |
| at SOUTH FLORIDA | 26½ | 27½ | (54½) | Charlotte |
| at SAN JOSE STATE | 2½ | 2½ | (58½) | New Mexico |
| at BYU | 18½ | 17½ | (47½) | West Virginia |
| at SAN DIEGO STATE | 5½ | 5½ | (38½) | Colorado State |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Illinois | 10½ | 9½ | (57½) | at PURDUE |
| Ohio | 19½ | 14½ | (51½) | at BALL STATE |
| at MICHIGAN | 15½ | 16½ | (42½) | Wisconsin |
| at PITTSBURGH | 3½ | 6½ | (58½) | Boston College |
| at CINCINNATI | 2½ | 1½ | (53½) | Iowa State |
| at NAVY | 11½ | 11½ | (49½) | Air Force |
| Clemson | 12½ | 13½ | (46½) | at NORTH CAROLINA |
| at BAYLOR | 6½ | 6½ | (61½) | Kansas State |
| at GEORGIA | 21½ | 20½ | (48½) | Kentucky |
| Army | 9½ | 7½ | (58½) | at UAB |
| UTSA | 4½ | 6½ | (56½) | at TEMPLE |
| at VIRGINIA TECH | 3½ | 6½ | (50½) | Wake Forest |
| at NC STATE | 42½ | 42½ | (61½) | Campbell |
| Western Michigan | 10½ | 12½ | (46½) | at UMASS |
| at ARIZONA | 16½ | 19½ | (55½) | Oklahoma State |
| Oregon State | 1½ | 1½ | (54½) | at APPALACHIAN STATE |
| at NOTRE DAME | 16½ | 20½ | (63½) | Boise State |
| Penn State | 27½ | 25½ | (50½) | at UCLA |
| at UCONN | 9½ | 7½ | (55½) | Florida International |
| at LOUISVILLE | 6½ | 7½ | (62½) | Virginia |
| at ALABAMA | 22½ | 10½ | (56½) | Vanderbilt |
| at SMU | 13½ | 16½ | (58½) | Syracuse |
| at NORTHWESTERN | 13½ | 10½ | (40½) | UL Monroe |
| at BUFFALO | 9½ | 9½ | (50½) | Eastern Michigan |
| Central Michigan | 6½ | 8½ | (45½) | at AKRON |
| James Madison | 17½ | 19½ | (53½) | at GEORGIA STATE |
| Miami (OH) | 3½ | 4½ | (37½) | at NORTHERN ILLINOIS |
| Washington | 6½ | 6½ | (52½) | at MARYLAND |
| Texas | 7½ | 6½ | (42½) | at FLORIDA |
| at NEBRASKA | 11½ | 10½ | (51½) | Michigan State |
| Texas State | 11½ | 13½ | (64½) | at ARKANSAS STATE |
| at OKLAHOMA | 44½ | 45½ | (53½) | Kent State |
| at OLD DOMINION | 18½ | 18½ | (54½) | Coastal Carolina |
| UNLV | 5½ | 3½ | (53½) | at WYOMING |
| at RICE | 4½ | 4½ | (52½) | Florida Atlantic |
| Texas Tech | 9½ | 11½ | (50½) | at HOUSTON |
| at TROY | 3½ | 2½ | (46½) | South Alabama |
| Kansas | 4½ | 5½ | (55½) | at UCF |
| at TEXAS A&M | 14½ | 14½ | (55½) | Mississippi State |
| at TCU | 12½ | 13½ | (58½) | Colorado |
| at OHIO STATE | 21½ | 23½ | (44½) | Minnesota |
| Miami (FL) | 3½ | 4½ | (54½) | at FLORIDA STATE |
| at MEMPHIS | 20½ | 19½ | (56½) | Tulsa |
| at FRESNO STATE | 15½ | 13½ | (44½) | Nevada |
| Duke | 1½ | 3½ | (55½) | at CAL |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Detroit | -164 | at CLEVELAND | +138 |
| at N.Y YANKEES | -134 | Boston | +114 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| San Diego | -116 | at CHICAGO CUBS | -102 |
| at LA DODGERS | -196 | Cincinnati | +164 |
For the latest odds, go to BetMGM Sportsbook
