Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LA RAMS | 3 | 3½ | (46½) | San Francisco |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 7 | 3½ | (37½) | at CLEVELAND |
Dallas | 2½ | 1½ | (45½) | at NY JETS |
NY Giants | 1½ | 1½ | (41½) | at NEW ORLEANS |
Miami | 1½ | 1½ | (44½) | at CAROLINA |
at INDIANAPOLIS | 6½ | 6½ | (48½) | Las Vegas |
at PHILADELPHIA | 4½ | 4½ | (44½) | Denver |
at BALTIMORE | 9½ | 8½ | (45½) | Houston |
at SEATTLE | 1½ | 2½ | (44½) | Tampa Bay |
at ARIZONA | 8½ | 9½ | (40½) | Tennessee |
Detroit | 7½ | 8½ | (49½) | at CINCINNATI |
at LA CHARGERS | 3 | 3 | (49½) | Washington |
at BUFFALO | 10½ | 8½ | (49½) | New England |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas City | 2½ | 3 | (44½) | at JACKSONVILLE |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Sam Houston | 2½ | 1½ | (53½) | at NEW MEXICO STATE |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DELAWARE | 1½ | 2½ | (61½) | Western Kentucky |
at SOUTH FLORIDA | 26½ | 27½ | (55½) | Charlotte |
at SAN JOSE STATE | 2½ | 2½ | (57½) | New Mexico |
at BYU | 18½ | 19½ | (48½) | West Virginia |
at SAN DIEGO STATE | 5½ | 5½ | (39½) | Colorado State |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Illinois | 10½ | 9½ | (55½) | at PURDUE |
Ohio | 19½ | 16½ | (51½) | at BALL STATE |
at MICHIGAN | 15½ | 16½ | (41½) | Wisconsin |
at PITTSBURGH | 3½ | 6½ | (57½) | Boston College |
Clemson | 12½ | 13½ | (45½) | at NORTH CAROLINA |
at NAVY | 11½ | 10½ | (49½) | Air Force |
at GEORGIA | 21½ | 20½ | (48½) | Kentucky |
at BAYLOR | 6½ | 6½ | (61½) | Kansas State |
at CINCINNATI | 2½ | 1½ | (52½) | Iowa State |
Army | 9½ | 7½ | (58½) | at UAB |
UTSA | 4½ | 6½ | (58½) | at TEMPLE |
at VIRGINIA TECH | 3½ | 5½ | (50½) | Wake Forest |
Western Michigan | 10½ | 11½ | (45½) | at UMASS |
at ARIZONA | 16½ | 19½ | (55½) | Oklahoma State |
Oregon State | 1½ | 1½ | (54½) | at APPALACHIAN STATE |
at NOTRE DAME | 16½ | 17½ | (64½) | Boise State |
Penn State | 27½ | 26½ | (50½) | at UCLA |
at UCONN | 9½ | 8½ | (54½) | Florida International |
at LOUISVILLE | 6½ | 6½ | (62½) | Virginia |
at ALABAMA | 22½ | 11½ | (56½) | Vanderbilt |
at SMU | 13½ | 16½ | (58½) | Syracuse |
at NORTHWESTERN | 13½ | 11½ | (40½) | UL Monroe |
at BUFFALO | 9½ | 10½ | (48½) | Eastern Michigan |
Central Michigan | 6½ | 6½ | (45½) | at AKRON |
James Madison | 17½ | 19½ | (53½) | at GEORGIA STATE |
Miami (OH) | 3½ | 3½ | (38½) | at NORTHERN ILLINOIS |
Washington | 6½ | 5½ | (52½) | at MARYLAND |
Texas | 7½ | 7½ | (43½) | at FLORIDA |
at NEBRASKA | 11½ | 10½ | (53½) | Michigan State |
Texas State | 11½ | 12½ | (64½) | at ARKANSAS STATE |
at OKLAHOMA | 44½ | 45½ | (52½) | Kent State |
at OLD DOMINION | 18½ | 18½ | (54½) | Coastal Carolina |
UNLV | 5½ | 5½ | (52½) | at WYOMING |
at RICE | 4½ | 4½ | (52½) | Florida Atlantic |
Texas Tech | 9½ | 12½ | (50½) | at HOUSTON |
at TROY | 3½ | 2½ | (46½) | South Alabama |
Kansas | 4½ | 3½ | (56½) | at UCF |
at TEXAS A&M | 14½ | 14½ | (58½) | Mississippi State |
at TCU | 12½ | 14½ | (58½) | Colorado |
at OHIO STATE | 21½ | 23½ | (44½) | Minnesota |
Miami (FL) | 3½ | 5½ | (54½) | at FLORIDA STATE |
at MEMPHIS | 20½ | 20½ | (56½) | Tulsa |
at FRESNO STATE | 15½ | 13½ | (44½) | Nevada |
Duke | 1½ | 2½ | (56½) | at CAL |
For the latest odds, go to BetMGM Sportsbook