NHL Preseason Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Tampa Bay | 4 | 4 | 0 | 0 | 8 | 15 | 9 |
Buffalo | 4 | 3 | 1 | 0 | 6 | 13 | 8 |
Montreal | 4 | 3 | 1 | 0 | 6 | 12 | 12 |
Toronto | 4 | 2 | 1 | 1 | 5 | 15 | 12 |
Ottawa | 3 | 2 | 1 | 0 | 4 | 8 | 6 |
Boston | 3 | 2 | 1 | 0 | 4 | 11 | 12 |
Detroit | 4 | 2 | 2 | 0 | 4 | 12 | 12 |
Florida | 3 | 1 | 2 | 0 | 2 | 7 | 12 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Washington | 3 | 3 | 0 | 0 | 6 | 13 | 5 |
Pittsburgh | 4 | 2 | 1 | 1 | 5 | 9 | 9 |
New Jersey | 5 | 2 | 2 | 1 | 5 | 15 | 14 |
Columbus | 5 | 2 | 3 | 0 | 4 | 10 | 12 |
N.Y. Rangers | 3 | 1 | 1 | 1 | 3 | 13 | 13 |
N.Y. Islanders | 4 | 1 | 2 | 1 | 3 | 11 | 17 |
Carolina | 4 | 1 | 3 | 0 | 2 | 12 | 14 |
Philadelphia | 4 | 1 | 3 | 0 | 2 | 9 | 15 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Colorado | 3 | 3 | 0 | 0 | 6 | 12 | 4 |
Dallas | 4 | 3 | 1 | 0 | 6 | 11 | 9 |
Nashville | 5 | 2 | 2 | 1 | 5 | 15 | 14 |
Chicago | 3 | 2 | 1 | 0 | 4 | 10 | 6 |
Winnipeg | 4 | 1 | 2 | 1 | 3 | 8 | 12 |
Minnesota | 4 | 1 | 2 | 1 | 3 | 8 | 14 |
St. Louis | 3 | 0 | 2 | 1 | 1 | 4 | 10 |
Utah | 4 | 0 | 3 | 1 | 1 | 6 | 17 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Edmonton | 5 | 3 | 1 | 1 | 7 | 13 | 9 |
Los Angeles | 4 | 3 | 1 | 0 | 6 | 12 | 7 |
Vancouver | 3 | 2 | 1 | 0 | 4 | 10 | 8 |
Anaheim | 4 | 2 | 2 | 0 | 4 | 12 | 10 |
Seattle | 4 | 2 | 2 | 0 | 4 | 12 | 12 |
Vegas | 4 | 2 | 2 | 0 | 4 | 6 | 9 |
Calgary | 5 | 2 | 3 | 0 | 4 | 10 | 13 |
San Jose | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Buffalo 5, Detroit 2
Anaheim 5, Los Angeles 3
Boston 4, Philadelphia 3
Colorado 4, Dallas 1
Pittsburgh 4, Columbus 1
Chicago 4, St. Louis 2
Tampa Bay 4, Nashville 1
Montreal 4, Toronto 2
Winnipeg 4, Calgary 2
Sunday’s Games
Ottawa 2, New Jersey 0
Washington 3, New Jersey 2, SO
Chicago 4, Minnesota 1
Carolina 4, Nashville 2
Edmonton 4, Vancouver 3
Monday’s Games
Carolina at Florida, 6 p.m.
N.Y. Rangers at N.Y. Islanders, 7 p.m.
Philadelphia at Boston, 7 p.m.
Pittsburgh at Detroit, 7 p.m.
Calgary at Seattle, 10 p.m.
San Jose at Anaheim, 10 p.m.
Tuesday’s Games
Florida vs. Tampa Bay at Kia Center, 7 p.m.
Montreal vs. Ottawa at Videotron Centre, 7 p.m.
Washington at Columbus, 7 p.m.
Dallas at St. Louis, 8 p.m.
Detroit at Chicago, 8 p.m.
Vegas at Colorado, 8 p.m.
Winnipeg at Minnesota, 8 p.m.
Los Angeles vs. Utah at Idaho Central Arena, 9 p.m.
Wednesday’s Games
Pittsburgh at Buffalo, 7 p.m.
Colorado at Vegas, 9 p.m.
Vancouver at Calgary, 9 p.m.
Anaheim at San Jose, 10 p.m.
Edmonton at Seattle, 10 p.m.