Skip to Content

NFL Expanded Glance

News-Press Now

All Times EDT

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
Buffalo 3 0 0 1.000 102 71 2-0-0 1-0-0 3-0-0 0-0-0 2-0-0
New England 1 2 0 .333 60 68 0-2-0 1-0-0 1-2-0 0-0-0 1-0-0
Miami 0 3 0 .000 56 97 0-1-0 0-2-0 0-3-0 0-0-0 0-2-0
N.Y. Jets 0 3 0 .000 69 93 0-2-0 0-1-0 0-2-0 0-1-0 0-1-0

South

W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 3 0 0 1.000 103 56 2-0-0 1-0-0 3-0-0 0-0-0 1-0-0
Jacksonville 2 1 0 .667 70 51 2-0-0 0-1-0 1-1-0 1-0-0 1-0-0
Houston 0 3 0 .000 38 51 0-1-0 0-2-0 0-1-0 0-2-0 0-1-0
Tennessee 0 3 0 .000 51 94 0-2-0 0-1-0 0-2-0 0-1-0 0-1-0

North

W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 3 1 0 .750 96 98 1-1-0 2-0-0 2-0-0 1-1-0 0-0-0
Cincinnati 2 1 0 .667 58 91 1-0-0 1-1-0 2-0-0 0-1-0 1-0-0
Baltimore 1 2 0 .333 111 96 1-1-0 0-1-0 1-1-0 0-1-0 1-0-0
Cleveland 1 2 0 .333 46 68 1-1-0 0-1-0 0-2-0 1-0-0 0-2-0

West

W L T Pct PF PA Home Away AFC NFC Div
L.A. Chargers 3 0 0 1.000 70 50 2-0-0 1-0-0 3-0-0 0-0-0 3-0-0
Denver 1 2 0 .333 68 64 1-0-0 0-2-0 1-2-0 0-0-0 0-1-0
Kansas City 1 2 0 .333 60 56 0-1-0 1-1-0 0-1-0 1-1-0 0-1-0
Las Vegas 1 2 0 .333 53 74 0-1-0 1-1-0 1-1-0 0-1-0 0-1-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 3 0 0 1.000 77 63 2-0-0 1-0-0 1-0-0 2-0-0 1-0-0
Washington 2 1 0 .667 80 57 2-0-0 0-1-0 1-0-0 1-1-0 1-0-0
Dallas 1 2 0 .333 74 92 1-0-0 0-2-0 0-0-0 1-2-0 1-1-0
N.Y. Giants 0 3 0 .000 52 83 0-1-0 0-2-0 0-1-0 0-2-0 0-2-0

South

W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 3 0 0 1.000 72 66 1-0-0 2-0-0 2-0-0 1-0-0 1-0-0
Atlanta 1 2 0 .333 42 59 0-1-0 1-1-0 0-0-0 1-2-0 0-2-0
Carolina 1 2 0 .333 62 53 1-0-0 0-2-0 0-1-0 1-1-0 1-0-0
New Orleans 0 3 0 .000 47 90 0-2-0 0-1-0 0-0-0 0-3-0 0-0-0

North

W L T Pct PF PA Home Away AFC NFC Div
Detroit 2 1 0 .667 103 78 1-0-0 1-1-0 1-0-0 1-1-0 1-1-0
Green Bay 2 1 0 .667 64 44 2-0-0 0-1-0 0-1-0 2-0-0 1-0-0
Minnesota 2 2 0 .500 102 80 1-1-0 1-1-0 1-1-0 1-1-0 1-0-0
Chicago 1 2 0 .333 76 93 1-1-0 0-1-0 0-0-0 1-2-0 0-2-0

West

W L T Pct PF PA Home Away AFC NFC Div
San Francisco 3 0 0 1.000 59 49 1-0-0 2-0-0 0-0-0 3-0-0 2-0-0
Seattle 3 1 0 .750 111 67 1-1-0 2-0-0 1-0-0 2-1-0 1-1-0
L.A. Rams 2 1 0 .667 73 61 1-0-0 1-1-0 2-0-0 0-1-0 0-0-0
Arizona 2 2 0 .500 82 74 1-1-0 1-1-0 0-0-0 2-2-0 0-2-0

___

Thursday’s Games

Seattle 23, Arizona 20

Sunday’s Games

Pittsburgh 24, Minnesota 21, Dublin, IRL

Carolina at New England, 1 p.m.

Cleveland at Detroit, 1 p.m.

L.A. Chargers at N.Y. Giants, 1 p.m.

New Orleans at Buffalo, 1 p.m.

Philadelphia at Tampa Bay, 1 p.m.

Tennessee at Houston, 1 p.m.

Washington at Atlanta, 1 p.m.

Indianapolis at L.A. Rams, 4:05 p.m.

Jacksonville at San Francisco, 4:05 p.m.

Baltimore at Kansas City, 4:25 p.m.

Chicago at Las Vegas, 4:25 p.m.

Green Bay at Dallas, 8:20 p.m.

Monday’s Games

N.Y. Jets at Miami, 7:15 p.m.

Cincinnati at Denver, 8:15 p.m.

Thursday, Oct. 2

San Francisco at L.A. Rams, 8:15 p.m.

Sunday, Oct. 5

Minnesota vs Cleveland at London, GBR, 9:30 a.m.

Dallas at N.Y. Jets, 1 p.m.

Denver at Philadelphia, 1 p.m.

Houston at Baltimore, 1 p.m.

Las Vegas at Indianapolis, 1 p.m.

Miami at Carolina, 1 p.m.

N.Y. Giants at New Orleans, 1 p.m.

Tampa Bay at Seattle, 4:05 p.m.

Tennessee at Arizona, 4:05 p.m.

Detroit at Cincinnati, 4:25 p.m.

Washington at L.A. Chargers, 4:25 p.m.

New England at Buffalo, 8:20 p.m.

Open: Pittsburgh, Atlanta, Chicago, Green Bay

Monday, Oct. 6

Kansas City at Jacksonville, 8:15 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.