Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-New York | 93 | 68 | .578 | — | — | 9-1 | W-7 | 49-31 | 44-37 | 846 | 683 | 163 |
| z-Toronto | 93 | 68 | .578 | — | +6 | 4-6 | W-3 | 53-27 | 40-41 | 785 | 717 | 68 |
| y-Boston | 88 | 73 | .547 | 5 | +1 | 6-4 | L-1 | 47-33 | 41-40 | 782 | 673 | 109 |
| Tampa Bay | 77 | 84 | .478 | 16 | 10 | 4-6 | L-3 | 41-40 | 36-44 | 710 | 670 | 40 |
| Baltimore | 75 | 86 | .466 | 18 | 12 | 4-6 | L-2 | 39-42 | 36-44 | 675 | 785 | -110 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Cleveland | 87 | 74 | .540 | — | — | 7-3 | W-1 | 44-36 | 43-38 | 634 | 641 | -7 |
| z-Detroit | 87 | 74 | .540 | — | — | 2-8 | W-1 | 46-35 | 41-39 | 755 | 687 | 68 |
| Kansas City | 81 | 80 | .503 | 6 | 6 | 6-4 | W-1 | 43-38 | 38-42 | 642 | 635 | 7 |
| Minnesota | 70 | 91 | .435 | 17 | 17 | 4-6 | W-1 | 38-43 | 32-48 | 677 | 771 | -94 |
| Chicago | 59 | 102 | .366 | 28 | 28 | 2-8 | L-1 | 33-48 | 26-54 | 639 | 742 | -103 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Seattle | 90 | 71 | .559 | — | — | 7-3 | L-2 | 51-29 | 39-42 | 765 | 688 | 77 |
| Houston | 86 | 75 | .534 | 4 | 1 | 4-6 | W-1 | 46-35 | 40-40 | 680 | 663 | 17 |
| Texas | 81 | 80 | .503 | 9 | 6 | 2-8 | L-1 | 48-33 | 33-47 | 676 | 596 | 80 |
| Athletics | 76 | 85 | .472 | 14 | 11 | 5-5 | L-1 | 36-44 | 40-41 | 731 | 808 | -77 |
| Los Angeles | 72 | 89 | .447 | 18 | 15 | 3-7 | L-1 | 39-41 | 33-48 | 671 | 831 | -160 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Philadelphia | 95 | 66 | .590 | — | — | 5-5 | L-1 | 54-26 | 41-40 | 776 | 647 | 129 |
| New York | 83 | 78 | .516 | 12 | — | 5-5 | W-1 | 49-32 | 34-46 | 766 | 711 | 55 |
| Miami | 78 | 83 | .484 | 17 | 5 | 7-3 | L-1 | 37-43 | 41-40 | 705 | 798 | -93 |
| Atlanta | 75 | 86 | .466 | 20 | 8 | 7-3 | L-3 | 38-42 | 37-44 | 720 | 733 | -13 |
| Washington | 66 | 95 | .410 | 29 | 17 | 4-6 | W-1 | 32-48 | 34-47 | 687 | 891 | -204 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Milwaukee | 96 | 65 | .596 | — | — | 4-6 | L-2 | 51-29 | 45-36 | 802 | 632 | 170 |
| y-Chicago | 91 | 70 | .565 | 5 | +8 | 4-6 | W-2 | 49-31 | 42-39 | 791 | 649 | 142 |
| Cincinnati | 83 | 78 | .516 | 13 | — | 8-2 | W-3 | 45-36 | 38-42 | 714 | 677 | 37 |
| St. Louis | 78 | 83 | .484 | 18 | 5 | 5-5 | L-3 | 44-37 | 34-46 | 689 | 752 | -63 |
| Pittsburgh | 71 | 90 | .441 | 25 | 12 | 6-4 | W-2 | 44-37 | 27-53 | 582 | 641 | -59 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Los Angeles | 92 | 69 | .571 | — | — | 8-2 | W-4 | 52-29 | 40-40 | 819 | 682 | 137 |
| y-San Diego | 89 | 72 | .553 | 3 | +6 | 7-3 | W-2 | 51-29 | 38-43 | 690 | 617 | 73 |
| Arizona | 80 | 81 | .497 | 12 | 3 | 4-6 | L-4 | 43-38 | 37-43 | 787 | 773 | 14 |
| San Francisco | 80 | 81 | .497 | 12 | 3 | 5-5 | W-3 | 41-39 | 39-42 | 701 | 684 | 17 |
| Colorado | 43 | 118 | .267 | 49 | 40 | 2-8 | L-5 | 25-56 | 18-62 | 597 | 1017 | -420 |
x-clinched division
y-clinched wild card
z-clinched playoff berth
___
AMERICAN LEAGUE
Friday’s Games
Philadelphia 3, Minnesota 1
Chicago White Sox 10, Washington 9
Toronto 4, Tampa Bay 2
Boston 4, Detroit 3
Texas 7, Cleveland 3
N.Y. Yankees 8, Baltimore 4
L.A. Angels 4, Houston 3
L.A. Dodgers 3, Seattle 2
Athletics 4, Kansas City 3
Saturday’s Games
N.Y. Yankees 6, Baltimore 1
Toronto 5, Tampa Bay 1
Detroit 2, Boston 1
Washington 6, Chicago White Sox 5
Minnesota 5, Philadelphia 0
Cleveland 3, Texas 2
Houston 6, L.A. Angels 1
L.A. Dodgers 5, Seattle 3
Kansas City 4, Athletics 2
Sunday’s Games
Baltimore (Bradish 1-1) at N.Y. Yankees (Gil 4-1), 3:05 p.m.
Chicago White Sox (Smith 6-8) at Washington (Lord 5-9), 3:05 p.m.
Detroit (Paddack 5-11) at Boston (TBD), 3:05 p.m.
Kansas City (Ragans 3-3) at Athletics (TBD), 3:05 p.m.
Minnesota (Woods Richardson 7-4) at Philadelphia (Sánchez 13-5), 3:05 p.m.
Houston (McCullers 2-5) at L.A. Angels (Aldegheri 0-1), 3:07 p.m.
Tampa Bay (Seymour 4-2) at Toronto (Gausman 10-11), 3:07 p.m.
L.A. Dodgers (Kershaw 10-2) at Seattle (Miller 4-5), 3:10 p.m.
Texas (Corbin 7-11) at Cleveland (Allen 8-11), 3:10 p.m.
Monday’s Games
No games scheduled
___
NATIONAL LEAGUE
Friday’s Games
Chicago Cubs 12, St. Louis 1
Philadelphia 3, Minnesota 1
Chicago White Sox 10, Washington 9
Miami 6, N.Y. Mets 2
Pittsburgh 9, Atlanta 3
Cincinnati 3, Milwaukee 1
L.A. Dodgers 3, Seattle 2
San Francisco 6, Colorado 3
San Diego 7, Arizona 4
Saturday’s Games
Chicago Cubs 7, St. Louis 3
San Francisco 4, Colorado 3
Washington 6, Chicago White Sox 5
N.Y. Mets 5, Miami 0
Minnesota 5, Philadelphia 0
Pittsburgh 3, Atlanta 1
Cincinnati 7, Milwaukee 4
San Diego 5, Arizona 1
L.A. Dodgers 5, Seattle 3
Sunday’s Games
Chicago White Sox (Smith 6-8) at Washington (Lord 5-9), 3:05 p.m.
Colorado (Brown 0-4) at San Francisco (Webb 14-11), 3:05 p.m.
Minnesota (Woods Richardson 7-4) at Philadelphia (Sánchez 13-5), 3:05 p.m.
Arizona (Pfaadt 13-8) at San Diego (Sears 8-11), 3:10 p.m.
Cincinnati (Singer 14-11) at Milwaukee (Peralta 17-6), 3:10 p.m.
L.A. Dodgers (Kershaw 10-2) at Seattle (Miller 4-5), 3:10 p.m.
N.Y. Mets (Manaea 2-4) at Miami (Cabrera 7-7), 3:10 p.m.
Pittsburgh (Oviedo 2-0) at Atlanta (Morton 9-11), 3:15 p.m.
St. Louis (Leahy 4-2) at Chicago Cubs (Assad 3-1), 3:20 p.m.
Monday’s Games
No games scheduled
