AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Final | Seattle | 18 | Atlanta | 2 |
Final | L.A. Dodgers | 5 | Baltimore | 2 |
Final | Boston | 7 | Arizona | 4 |
___
AMERICAN LEAGUE
Final | Cleveland | 2 | Tampa Bay | 1 |
Final | N.Y. Yankees | 4 | Toronto | 3 |
Final | Chicago White Sox | 6 | Detroit | 4 |
Final | Texas | 4 | Houston | 2 |
Final | Minnesota | 5 | Kansas City | 1 |
Final | L.A. Angels | 4 | Athletics | 3 |
___
NATIONAL LEAGUE
Final | Cincinnati | 3 | N.Y. Mets | 2 |
Final | Milwaukee | 10 | Pittsburgh | 2 |
Final | Miami | 5 | Philadelphia | 4 |
Final | Washington | 6 | Chicago Cubs | 3 |
Final | St. Louis | 4 | San Francisco | 3 |
Final | San Diego | 8 | Colorado | 1 |
___
NATIONAL FOOTBALL LEAGUE
Final | Arizona | 20 | New Orleans | 13 |
Final | Cincinnati | 17 | Cleveland | 16 |
Final | Indianapolis | 33 | Miami | 8 |
Final | Jacksonville | 26 | Carolina | 10 |
Final | Las Vegas | 20 | New England | 13 |
Final | Pittsburgh | 34 | N-Y Jets | 32 |
Final | Tampa Bay | 23 | Atlanta | 20 |
Final | Washington | 21 | N-Y Giants | 6 |
Final | Denver | 20 | Tennessee | 12 |
Final | San Francisco | 17 | Seattle | 13 |
Final | Green Bay | 27 | Detroit | 13 |
Final | L.A. Rams | 14 | Houston | 9 |
Final | Buffalo | 41 | Baltimore | 40 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Indiana | 94 | Washington | 65 |
Final | Los Angeles | 91 | Dallas | 77 |
Final | Las Vegas | 80 | Chicago | 66 |
___
MAJOR LEAGUE SOCCER
Final | Austin FC | 2 | Sporting Kansas City | 1 |
___