Skip to Content

NHL Expanded Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Detroit 41 24 14 3 51 127 130 14-7-1 10-7-2 6-3-2
Tampa Bay 39 23 13 3 49 130 104 11-9-0 12-4-3 6-3-1
Montreal 39 21 12 6 48 130 131 10-9-1 11-3-5 7-4-1
Buffalo 39 21 14 4 46 124 121 12-5-2 9-9-2 7-2-2
Florida 39 21 15 3 45 126 124 13-8-3 8-7-0 3-5-1
Boston 41 21 18 2 44 130 134 12-8-1 9-10-1 7-8-0
Toronto 39 18 15 6 42 128 129 13-5-5 5-10-1 5-6-2
Ottawa 38 18 15 5 41 125 124 8-7-3 10-8-2 5-3-3

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Carolina 39 24 12 3 51 130 115 13-6-1 11-6-2 9-3-0
N.Y. Islanders 40 22 14 4 48 114 110 12-7-2 10-7-2 6-5-2
Philadelphia 39 20 12 7 47 119 114 11-5-4 9-7-3 5-1-4
Washington 40 21 14 5 47 130 114 12-7-2 9-7-3 9-3-2
New Jersey 40 21 17 2 44 109 120 10-7-2 11-10-0 4-5-2
Pittsburgh 38 17 12 9 43 122 123 8-6-5 9-6-4 6-1-3
N.Y. Rangers 42 19 18 5 43 109 116 5-10-3 14-8-2 5-6-1
Columbus 39 17 16 6 40 118 131 8-7-3 9-9-3 3-7-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 39 30 2 7 67 159 88 17-0-2 13-2-5 8-0-4
Dallas 40 25 8 7 57 140 109 12-6-2 13-2-5 7-2-1
Minnesota 41 24 10 7 55 129 108 13-4-5 11-6-2 7-3-2
Nashville 39 18 17 4 40 113 129 10-9-2 8-8-2 6-7-2
Utah 40 18 19 3 39 119 116 9-7-1 9-12-2 6-6-0
St. Louis 41 15 18 8 38 101 143 8-9-5 7-9-3 5-6-0
Chicago 39 14 18 7 35 108 127 7-8-4 7-10-3 3-4-1
Winnipeg 38 15 19 4 34 108 116 8-8-2 7-11-2 4-6-2

Pacific Division

GP W L OT Pts GF GA Home Away Div
Edmonton 41 20 15 6 46 137 138 10-4-3 10-11-3 5-2-2
Vegas 38 17 10 11 45 119 119 8-6-6 9-4-5 5-2-4
Anaheim 40 21 16 3 45 137 141 12-7-1 9-9-2 4-5-0
San Jose 40 20 17 3 43 124 139 11-7-3 9-10-0 6-6-2
Los Angeles 38 16 13 9 41 99 102 5-8-4 11-5-5 4-1-4
Calgary 40 18 18 4 40 108 117 12-5-2 6-13-2 7-5-0
Seattle 37 16 14 7 39 95 111 8-7-4 8-7-3 8-4-1
Vancouver 39 16 20 3 35 112 136 4-12-1 12-8-2 4-4-1

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Tuesday’s Games

Pittsburgh 5, Carolina 1

Toronto 4, New Jersey 0

Montreal 3, Florida 2, OT

N.Y. Islanders 3, Chicago 2, SO

Philadelphia 6, Vancouver 3

Wednesday’s Games

Washington 6, N.Y. Rangers 3

Nashville 4, Vegas 2

San Jose 4, Minnesota 3, SO

Tampa Bay 4, Anaheim 3, OT

Detroit 2, Winnipeg 1

New Jersey 3, Columbus 2

Buffalo 4, Dallas 1

Colorado 6, St. Louis 1

Calgary 5, Philadelphia 1

Boston 6, Edmonton 2

Thursday’s Games

Washington at Ottawa, 1 p.m.

Utah at N.Y. Islanders, 3 p.m.

Detroit at Pittsburgh, 7 p.m.

Montreal at Carolina, 7 p.m.

Tampa Bay at Los Angeles, 7 p.m.

Winnipeg at Toronto, 7 p.m.

Dallas at Chicago, 8:30 p.m.

Nashville at Seattle, 10 p.m.

Friday’s Games

Vegas at St. Louis, 3 p.m.

N.Y. Rangers vs. Florida at loanDepot park, 8 p.m.

Minnesota at Anaheim, 10:30 p.m.

Seattle at Vancouver, 10:30 p.m.

Saturday’s Games

Pittsburgh at Detroit, 12 p.m.

Buffalo at Columbus, 3 p.m.

Utah at New Jersey, 3 p.m.

Philadelphia at Edmonton, 3:30 p.m.

Montreal at St. Louis, 4 p.m.

Tampa Bay at San Jose, 4 p.m.

Chicago at Washington, 7 p.m.

Colorado at Carolina, 7 p.m.

Nashville at Calgary, 7 p.m.

Toronto at N.Y. Islanders, 7 p.m.

Winnipeg at Ottawa, 7 p.m.

Minnesota at Los Angeles, 9 p.m.

Boston at Vancouver, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.