AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Houston | 122 | Milwaukee | 115 |
| Final | Oklahoma City | 114 | Memphis | 100 |
| Final | New York | 134 | Brooklyn | 98 |
| Final | Boston | 111 | Orlando | 107 |
| Final | Detroit | 111 | Philadelphia | 108 |
| Final | Golden State | 114 | Indiana | 83 |
| Final | Minnesota | 144 | Sacramento | 117 |
___
NATIONAL HOCKEY LEAGUE
| Final | Chicago | 5 | Detroit | 1 |
| Final | Los Angeles | 3 | Pittsburgh | 2 |
| Final | Dallas | 2 | Seattle | 1 |
| Final | Ottawa | 4 | Utah | 2 |
| Final | Carolina | 5 | Toronto | 4 |
| Final | Minnesota | 2 | Calgary | 0 |
| Final | Anaheim | 4 | Winnipeg | 1 |
| Final OT | Colorado | 5 | Vancouver | 4 |
___
NATIONAL FOOTBALL LEAGUE
| Final OT | Indianapolis | 31 | Atlanta | 25 |
| Final | Baltimore | 27 | Minnesota | 19 |
| Final | Chicago | 24 | N-Y Giants | 20 |
| Final | Houston | 36 | Jacksonville | 29 |
| Final | Miami | 30 | Buffalo | 13 |
| Final | N-Y Jets | 27 | Cleveland | 20 |
| Final | New England | 28 | Tampa Bay | 23 |
| Final | New Orleans | 17 | Carolina | 7 |
| Final | Seattle | 44 | Arizona | 22 |
| Final | Detroit | 44 | Washington | 22 |
| Final | L.A. Rams | 42 | San Francisco | 26 |
| Final | L.A. Chargers | 25 | Pittsburgh | 10 |
___
MAJOR LEAGUE SOCCER
| Final | San Diego FC | 4 | Portland | 0 |
___
