NBA Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Boston | 0 | 0 | .000 | — |
| Philadelphia | 0 | 0 | .000 | — |
| Toronto | 0 | 0 | .000 | — |
| Brooklyn | 0 | 0 | .000 | — |
| New York | 0 | 0 | .000 | — |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Washington | 0 | 0 | .000 | — |
| Charlotte | 0 | 0 | .000 | — |
| Atlanta | 0 | 0 | .000 | — |
| Miami | 0 | 0 | .000 | — |
| Orlando | 0 | 0 | .000 | — |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Indiana | 0 | 0 | .000 | — |
| Chicago | 0 | 0 | .000 | — |
| Cleveland | 0 | 0 | .000 | — |
| Detroit | 0 | 0 | .000 | — |
| Milwaukee | 0 | 0 | .000 | — |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Houston | 0 | 0 | .000 | — |
| New Orleans | 0 | 0 | .000 | — |
| Memphis | 0 | 0 | .000 | — |
| Dallas | 0 | 0 | .000 | — |
| San Antonio | 0 | 0 | .000 | — |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Utah | 0 | 0 | .000 | — |
| Denver | 0 | 0 | .000 | — |
| Portland | 0 | 0 | .000 | — |
| Oklahoma City | 0 | 0 | .000 | — |
| Minnesota | 0 | 0 | .000 | — |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Sacramento | 0 | 0 | .000 | — |
| L.A. Lakers | 0 | 0 | .000 | — |
| Phoenix | 0 | 0 | .000 | — |
| L.A. Clippers | 0 | 0 | .000 | — |
| Golden State | 0 | 0 | .000 | — |
___
Saturday’s Games
No games scheduled.
Sunday’s Games
No games scheduled.
Monday’s Games
No games scheduled.
Tuesday’s Games
Houston at Oklahoma City, 7:30 p.m.
Golden State at L.A. Lakers, 10 p.m.
Wednesday’s Games
Brooklyn at Charlotte, 7 p.m.
Cleveland at New York, 7 p.m.
Miami at Orlando, 7 p.m.
Philadelphia at Boston, 7:30 p.m.
Toronto at Atlanta, 7:30 p.m.
Detroit at Chicago, 8 p.m.
New Orleans at Memphis, 8 p.m.
Washington at Milwaukee, 8 p.m.
L.A. Clippers at Utah, 9 p.m.
San Antonio at Dallas, 9:30 p.m.
Minnesota at Portland, 10 p.m.
Sacramento at Phoenix, 10 p.m.
