NBA Preseason Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
New York | 2 | 0 | 1.000 | — |
Brooklyn | 1 | 0 | 1.000 | ½ |
Philadelphia | 0 | 2 | .000 | 2 |
Boston | 0 | 0 | .000 | 1 |
Toronto | 0 | 0 | .000 | 1 |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Orlando | 1 | 0 | 1.000 | — |
Miami | 0 | 1 | .000 | 1 |
Charlotte | 0 | 1 | .000 | 1 |
Atlanta | 0 | 0 | .000 | ½ |
Washington | 0 | 0 | .000 | ½ |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Chicago | 0 | 0 | .000 | — |
Cleveland | 0 | 0 | .000 | — |
Detroit | 0 | 0 | .000 | — |
Indiana | 0 | 0 | .000 | — |
Milwaukee | 0 | 0 | .000 | — |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
New Orleans | 2 | 0 | 1.000 | — |
Dallas | 0 | 0 | .000 | 1 |
Houston | 0 | 0 | .000 | 1 |
Memphis | 0 | 0 | .000 | 1 |
San Antonio | 0 | 0 | .000 | 1 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 1 | 0 | 1.000 | — |
Oklahoma City | 1 | 0 | 1.000 | — |
Denver | 0 | 1 | .000 | 1 |
Portland | 0 | 0 | .000 | ½ |
Utah | 0 | 0 | .000 | ½ |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
Phoenix | 1 | 0 | 1.000 | — |
Golden State | 1 | 0 | 1.000 | — |
L.A. Lakers | 0 | 2 | .000 | 1½ |
L.A. Clippers | 0 | 0 | .000 | ½ |
Sacramento | 0 | 0 | .000 | ½ |
___
Saturday’s Games
New York 113, Philadelphia 104
Brooklyn 123, Jerusalem 88
Orlando 126, Miami 118
Minnesota 126, Denver 116
New Orleans 127, South East Melbourne 92
Sunday’s Games
Oklahoma City 135, Charlotte 114
Golden State 111, L.A. Lakers 103
Monday’s Games
Milwaukee at Miami, 7:30 p.m.
Atlanta at Houston, 8 p.m.
Detroit at Memphis, 8 p.m.
Guangzhou at San Antonio, 8 p.m.
Oklahoma City at Dallas, 8:30 p.m.
Denver at Toronto, 10 p.m.
Tuesday’s Games
Chicago at Cleveland, 7 p.m.
Indiana at Minnesota, 8 p.m.
Wednesday’s Games
San Antonio at Miami, 7:30 p.m.
Boston at Memphis, 8 p.m.
Utah at Houston, 8 p.m.
Portland at Golden State, 10 p.m.
Toronto at Sacramento, 10 p.m.