Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at PHILADELPHIA | 6½ | 7½ | (47½) | Dallas |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Kansas City | 2½ | 3 | (45½) | at LA CHARGERS |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
| at NEW ENGLAND | 2½ | 2½ | (43½) | Las Vegas |
| Arizona | 5½ | 5½ | (42½) | at NEW ORLEANS |
| Tampa Bay | 1½ | 1½ | (46½) | at ATLANTA |
| at JACKSONVILLE | 2½ | 3 | (46½) | Carolina |
| at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
| Pittsburgh | 3 | 3 | (37½) | at NY JETS |
| at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
| at DENVER | 7½ | 7½ | (41½) | Tennessee |
| San Francisco | 2½ | 2½ | (44½) | at SEATTLE |
| at GREEN BAY | 1½ | 2½ | (47½) | Detroit |
| at LA RAMS | 2½ | 2½ | (44½) | Houston |
| at BUFFALO | 1½ | 1½ | (52½) | Baltimore |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SAN JOSE STATE | 11½ | 13½ | (51½) | Central Michigan |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at NAVY | 38½ | 41½ | (50½) | VMI |
| at PURDUE | 16½ | 17½ | (48½) | Ball State |
| at OHIO STATE | 2½ | 1½ | (47½) | Texas |
| at TENNESSEE | 12½ | 13½ | (52) | Syracuse |
| at KENT STATE | 8½ | 6½ | (50½) | Merrimack |
| at MARYLAND | 16½ | 14½ | (61½) | Florida Atlantic |
| at PITTSBURGH | 33½ | 38½ | (55½) | Duquesne |
| at TULANE | 6½ | 4½ | (45½) | Northwestern |
| Mississippi State | 12½ | 14½ | (60½) | at SOUTHERN MISS |
| at KENTUCKY | 10½ | 9½ | (48½) | Toledo |
| at UCONN | 25½ | 25½ | (51½) | Cent. Conn. St. |
| at WEST VIRGINIA | 34½ | 38½ | (55½) | Robert Morris |
| at BOSTON COLLEGE | 37½ | 37½ | (53½) | Fordham |
| at INDIANA | 23½ | 23½ | (52½) | Old Dominion |
| at LOUISVILLE | 40½ | 38½ | (56½) | Eastern Kentucky |
| at GEORGIA | 38½ | 38½ | (52½) | Marshall |
| at NORTHERN ILLINOIS | 10½ | 10½ | (51½) | Holy Cross |
| at PENN STATE | 45½ | 42½ | (55½) | Nevada |
| Temple | 1½ | 2½ | (48½) | at UMASS |
| at IOWA STATE | 16½ | 14½ | (47½) | South Dakota |
| at AIR FORCE | 30½ | 30½ | (54½) | Bucknell |
| Alabama | 12½ | 13½ | (48½) | at FLORIDA STATE |
| at LIBERTY | 26½ | 25½ | (52½) | Maine |
| at OREGON | 27½ | 27½ | (56½) | Montana State |
| at ARKANSAS | 40½ | 46½ | (61½) | Alabama A&M |
| at MEMPHIS | 23½ | 27½ | (55½) | Chattanooga |
| at OKLAHOMA | 35½ | 36½ | (60½) | Illinois State |
| at VIRGINIA | 12½ | 13½ | (57½) | Coastal Carolina |
| at JAMES MADISON | 21½ | 26½ | (54½) | Weber State |
| at IOWA | 32½ | 38½ | (50½) | Albany |
| at KANSAS STATE | 30½ | 25½ | (55½) | North Dakota |
| at WESTERN KENTUCKY | 27½ | 27½ | (60½) | North Alabama |
| at VANDERBILT | 35½ | 38½ | (48½) | Charleston Southern |
| at TEXAS A&M | 20½ | 22½ | (57½) | UTSA |
| at MIDDLE TENNESSEE | 10½ | 10½ | (53½) | Austin Peay |
| at TROY | 22½ | 20½ | (48½) | Nicholls State |
| at SOUTH ALABAMA | 28½ | 28½ | (51½) | Morgan State |
| at ARKANSAS STATE | 11½ | 13½ | (59½) | Southeast Missouri State |
| at USC | 32½ | 36½ | (59½) | Missouri State |
| at TEXAS TECH | 52½ | 52½ | (61½) | UAPB |
| at UTAH STATE | 3½ | 5½ | (60½) | UTEP |
| at LOUISIANA TECH | 14½ | 13½ | (49½) | SE Louisiana |
| at MICHIGAN | 34½ | 34½ | (49½) | New Mexico |
| at CLEMSON | 3½ | 4½ | (57½) | LSU |
| at OLE MISS | 37½ | 34½ | (60½) | Georgia State |
| at TEXAS STATE | 14½ | 13½ | (57½) | Eastern Michigan |
| at LOUISIANA | 14½ | 11½ | (47½) | Rice |
| at BYU | 28½ | 44½ | (62½) | Portland State |
| at NORTH TEXAS | 23½ | 24½ | (63½) | Lamar |
| at TULSA | 4½ | 5½ | (63½) | Abilene Christian |
| at SMU | 46½ | 50½ | (63½) | East Texas A&M |
| at NEW MEXICO STATE | 19½ | 19½ | (53½) | Bryant |
| Georgia Southern | 2½ | 1½ | (49½) | at FRESNO STATE |
| at ARIZONA STATE | 28½ | 28½ | (52½) | Northern Arizona |
| at WASHINGTON STATE | 11½ | 13½ | (50½) | Idaho |
| at ARIZONA | 13½ | 16½ | (53½) | Hawaii |
| at OREGON STATE | 3½ | 1½ | (49½) | Cal |
| at WASHINGTON | 18½ | 21½ | (53½) | Colorado State |
| Utah | 4½ | 5½ | (51½) | at UCLA |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SOUTH CAROLINA | 9½ | 7½ | (51½) | Virginia Tech |
| Notre Dame | 2½ | 2½ | (50½) | at MIAMI (FL) |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| TCU | 3½ | 3½ | (56½) | at NORTH CAROLINA |
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at HOUSTON | -162 | LA Angels | +136 |
| N.Y Yankees | -215 | at CHICAGO WHITE SOX | +180 |
| Seattle | -146 | at CLEVELAND | +124 |
| Detroit | -118 | at KANSAS CITY | +100 |
| at ATHLETICS | OFF | Texas | OFF |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y METS | -184 | Miami | +154 |
| at PHILADELPHIA | -142 | Atlanta | +120 |
| at CINCINNATI | -156 | St. Louis | +132 |
| Chicago Cubs | -196 | at COLORADO | +164 |
| at LA DODGERS | -215 | Arizona | +180 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | -146 | Milwaukee | +124 |
| Tampa Bay | -154 | at WASHINGTON | +130 |
| at BOSTON | -172 | Pittsburgh | +144 |
| San Diego | -124 | at MINNESOTA | +106 |
| at SAN FRANCISCO | -142 | Baltimore | +120 |
For the latest odds, go to BetMGM Sportsbook
