Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at PHILADELPHIA | 6½ | 7½ | (47½) | Dallas |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Kansas City | 2½ | 3 | (45½) | at LA CHARGERS |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Pittsburgh | 3 | 3 | (37½) | at NY JETS |
| at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
| Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
| Tampa Bay | 1½ | 1½ | (47½) | at ATLANTA |
| Arizona | 5½ | 5½ | (42½) | at NEW ORLEANS |
| at NEW ENGLAND | 2½ | 2½ | (42½) | Las Vegas |
| at JACKSONVILLE | 2½ | 3 | (46½) | Carolina |
| at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
| San Francisco | 2½ | 2½ | (44½) | at SEATTLE |
| at DENVER | 7½ | 7½ | (41½) | Tennessee |
| at GREEN BAY | 1½ | 2½ | (48½) | Detroit |
| at LA RAMS | 2½ | 2½ | (44½) | Houston |
| at BUFFALO | 1½ | 1½ | (52½) | Baltimore |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ARMY | 18½ | 14½ | (51½) | Tarleton State |
| at FLORIDA INTERNATIONAL | 30½ | 30½ | (54½) | Bethune-Cookman |
| Appalachian State | 8½ | 5½ | (49½) | at CHARLOTTE |
| at MICHIGAN STATE | 18½ | 20½ | (49½) | Western Michigan |
| at WAKE FOREST | 17½ | 17½ | (51½) | Kennesaw State |
| at KANSAS | 46½ | 46½ | (56½) | Wagner |
| at ILLINOIS | 39½ | 45½ | (63½) | Western Illinois |
| Georgia Tech | 4½ | 4½ | (52½) | at COLORADO |
| Auburn | 2½ | 2½ | (58½) | at BAYLOR |
| UNLV | 12½ | 9½ | (61½) | at SAM HOUSTON |
| at SAN JOSE STATE | 11½ | 13½ | (51½) | Central Michigan |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TULANE | 6½ | 4½ | (45½) | Northwestern |
| Mississippi State | 12½ | 13½ | (60½) | at SOUTHERN MISS |
| at PURDUE | 16½ | 17½ | (50½) | Ball State |
| at OHIO STATE | 2½ | 1½ | (47½) | Texas |
| at TENNESSEE | 12½ | 13½ | (51) | Syracuse |
| at PITTSBURGH | 33½ | 37½ | (55½) | Duquesne |
| at KENT STATE | 8½ | 6½ | (50½) | Merrimack |
| at MARYLAND | 16½ | 14½ | (60½) | Florida Atlantic |
| at NAVY | 38½ | 41½ | (50½) | VMI |
| at KENTUCKY | 10½ | 10½ | (47½) | Toledo |
| at WEST VIRGINIA | 34½ | 38½ | (55½) | Robert Morris |
| at BOSTON COLLEGE | 37½ | 37½ | (53½) | Fordham |
| at UCONN | 25½ | 25½ | (51½) | Cent. Conn. St. |
| at INDIANA | 23½ | 23½ | (52½) | Old Dominion |
| at LOUISVILLE | 40½ | 38½ | (56½) | Eastern Kentucky |
| Alabama | 12½ | 13½ | (49½) | at FLORIDA STATE |
| at AIR FORCE | 30½ | 30½ | (54½) | Bucknell |
| at PENN STATE | 45½ | 43½ | (55½) | Nevada |
| Temple | 1½ | 2½ | (48½) | at UMASS |
| at GEORGIA | 38½ | 38½ | (53½) | Marshall |
| at IOWA STATE | 16½ | 16½ | (47½) | South Dakota |
| at NORTHERN ILLINOIS | 10½ | 10½ | (51½) | Holy Cross |
| at LIBERTY | 26½ | 25½ | (52½) | Maine |
| at OREGON | 27½ | 27½ | (56½) | Montana State |
| at ARKANSAS | 40½ | 46½ | (61½) | Alabama A&M |
| at MEMPHIS | 23½ | 27½ | (55½) | Chattanooga |
| at OKLAHOMA | 35½ | 36½ | (60½) | Illinois State |
| at IOWA | 32½ | 38½ | (50½) | Albany |
| at JAMES MADISON | 21½ | 26½ | (54½) | Weber State |
| at VIRGINIA | 12½ | 11½ | (57½) | Coastal Carolina |
| at TROY | 22½ | 20½ | (48½) | Nicholls State |
| at MIDDLE TENNESSEE | 10½ | 9½ | (53½) | Austin Peay |
| at SOUTH ALABAMA | 28½ | 28½ | (51½) | Morgan State |
| at TEXAS A&M | 20½ | 23½ | (57½) | UTSA |
| at WESTERN KENTUCKY | 27½ | 27½ | (60½) | North Alabama |
| at KANSAS STATE | 30½ | 25½ | (55½) | North Dakota |
| at ARKANSAS STATE | 11½ | 10½ | (59½) | Southeast Missouri State |
| at VANDERBILT | 35½ | 38½ | (48½) | Charleston Southern |
| at MICHIGAN | 34½ | 34½ | (49½) | New Mexico |
| at UTAH STATE | 3½ | 5½ | (60½) | UTEP |
| at LOUISIANA TECH | 14½ | 13½ | (49½) | SE Louisiana |
| at TEXAS TECH | 52½ | 52½ | (61½) | UAPB |
| at CLEMSON | 3½ | 3½ | (57½) | LSU |
| at USC | 32½ | 35½ | (59½) | Missouri State |
| at OLE MISS | 37½ | 34½ | (60½) | Georgia State |
| at TEXAS STATE | 14½ | 13½ | (57½) | Eastern Michigan |
| at TULSA | 4½ | 5½ | (63½) | Abilene Christian |
| at LOUISIANA | 14½ | 11½ | (47½) | Rice |
| at BYU | 28½ | 44½ | (62½) | Portland State |
| at NORTH TEXAS | 23½ | 24½ | (63½) | Lamar |
| at NEW MEXICO STATE | 19½ | 19½ | (53½) | Bryant |
| at SMU | 46½ | 50½ | (63½) | East Texas A&M |
| Georgia Southern | 2½ | 1½ | (50½) | at FRESNO STATE |
| at WASHINGTON STATE | 11½ | 13½ | (50½) | Idaho |
| at ARIZONA STATE | 28½ | 28½ | (52½) | Northern Arizona |
| at ARIZONA | 13½ | 17½ | (52½) | Hawaii |
| at OREGON STATE | 3½ | 2½ | (50½) | Cal |
| Utah | 4½ | 5½ | (51½) | at UCLA |
| at WASHINGTON | 18½ | 21½ | (53½) | Colorado State |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SOUTH CAROLINA | 9½ | 7½ | (52½) | Virginia Tech |
| Notre Dame | 2½ | 2½ | (49½) | at MIAMI (FL) |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| TCU | 3½ | 3½ | (56½) | at NORTH CAROLINA |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Seattle | -154 | at CLEVELAND | +130 |
| N.Y Yankees | -220 | at CHICAGO WHITE SOX | +184 |
| at KANSAS CITY | -122 | Detroit | +104 |
| at HOUSTON | -178 | LA Angels | +150 |
| at ATHLETICS | -132 | Texas | +112 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CINCINNATI | -126 | St. Louis | +108 |
| at PHILADELPHIA | -178 | Atlanta | +150 |
| at N.Y METS | -172 | Miami | +144 |
| Chicago Cubs | -220 | at COLORADO | +184 |
| at LA DODGERS | -196 | Arizona | +164 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Tampa Bay | -142 | at WASHINGTON | +120 |
| at TORONTO | -132 | Milwaukee | +112 |
| Pittsburgh | -112 | at BOSTON | -104 |
| San Diego | -126 | at MINNESOTA | +108 |
| at SAN FRANCISCO | -154 | Baltimore | +130 |
For the latest odds, go to BetMGM Sportsbook
