Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 77 | 56 | .579 | — | — | 5-5 | L-1 | 43-22 | 34-34 | 655 | 596 | 59 |
| Boston | 73 | 60 | .549 | 4 | +2 | 6-4 | W-2 | 41-25 | 32-35 | 662 | 556 | 106 |
| New York | 72 | 60 | .545 | 4½ | +1½ | 7-3 | W-3 | 40-28 | 32-32 | 681 | 571 | 110 |
| Tampa Bay | 64 | 68 | .485 | 12½ | 6½ | 5-5 | L-1 | 34-33 | 30-35 | 593 | 554 | 39 |
| Baltimore | 60 | 72 | .455 | 16½ | 10½ | 4-6 | L-2 | 31-35 | 29-37 | 570 | 648 | -78 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 78 | 56 | .582 | — | — | 6-4 | L-3 | 44-25 | 34-31 | 644 | 551 | 93 |
| Kansas City | 68 | 65 | .511 | 9½ | 3 | 6-4 | W-1 | 36-30 | 32-35 | 511 | 520 | -9 |
| Cleveland | 65 | 66 | .496 | 11½ | 5 | 2-8 | W-1 | 32-32 | 33-34 | 504 | 560 | -56 |
| Minnesota | 60 | 72 | .455 | 17 | 10½ | 3-7 | W-1 | 33-31 | 27-41 | 548 | 609 | -61 |
| Chicago | 48 | 84 | .364 | 29 | 22½ | 4-6 | L-1 | 29-38 | 19-46 | 523 | 589 | -66 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 72 | 60 | .545 | — | — | 4-6 | L-2 | 38-28 | 34-32 | 561 | 547 | 14 |
| Seattle | 71 | 62 | .534 | 1½ | — | 3-7 | L-1 | 40-27 | 31-35 | 612 | 588 | 24 |
| Texas | 67 | 67 | .500 | 6 | 4½ | 6-4 | W-1 | 41-27 | 26-40 | 553 | 490 | 63 |
| Los Angeles | 62 | 70 | .470 | 10 | 8½ | 3-7 | L-1 | 34-35 | 28-35 | 571 | 659 | -88 |
| Athletics | 62 | 72 | .463 | 11 | 9½ | 7-3 | W-2 | 28-37 | 34-35 | 600 | 687 | -87 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 76 | 56 | .576 | — | — | 6-4 | L-2 | 42-22 | 34-34 | 625 | 535 | 90 |
| New York | 71 | 61 | .538 | 5 | — | 7-3 | W-2 | 43-24 | 28-37 | 612 | 554 | 58 |
| Miami | 62 | 70 | .470 | 14 | 9 | 4-6 | L-1 | 31-36 | 31-34 | 566 | 638 | -72 |
| Atlanta | 60 | 72 | .455 | 16 | 11 | 6-4 | W-1 | 33-33 | 27-39 | 582 | 595 | -13 |
| Washington | 53 | 79 | .402 | 23 | 18 | 4-6 | L-4 | 26-39 | 27-40 | 563 | 725 | -162 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 83 | 50 | .624 | — | — | 5-5 | W-2 | 45-22 | 38-28 | 682 | 520 | 162 |
| Chicago | 76 | 56 | .576 | 6½ | +5 | 7-3 | L-1 | 41-25 | 35-31 | 650 | 527 | 123 |
| Cincinnati | 68 | 65 | .511 | 15 | 3½ | 4-6 | L-2 | 36-29 | 32-36 | 596 | 558 | 38 |
| St. Louis | 65 | 68 | .489 | 18 | 6½ | 4-6 | L-1 | 36-31 | 29-37 | 583 | 619 | -36 |
| Pittsburgh | 58 | 75 | .436 | 25 | 13½ | 6-4 | W-1 | 39-30 | 19-45 | 481 | 547 | -66 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 76 | 57 | .571 | — | — | 6-4 | W-3 | 43-24 | 33-33 | 689 | 585 | 104 |
| San Diego | 75 | 58 | .564 | 1 | +3½ | 6-4 | W-1 | 43-22 | 32-36 | 561 | 506 | 55 |
| San Francisco | 64 | 68 | .485 | 11½ | 7 | 5-5 | W-3 | 31-33 | 33-35 | 535 | 542 | -7 |
| Arizona | 64 | 69 | .481 | 12 | 7½ | 4-6 | L-3 | 34-32 | 30-37 | 658 | 651 | 7 |
| Colorado | 38 | 94 | .288 | 37½ | 33 | 5-5 | W-1 | 21-45 | 17-49 | 497 | 841 | -344 |
___
AMERICAN LEAGUE
Monday’s Games
Boston 4, Baltimore 3
Tampa Bay 9, Cleveland 0
Toronto 10, Minnesota 4
Chicago White Sox 7, Kansas City 0
N.Y. Yankees 10, Washington 5
L.A. Angels 4, Texas 0
Seattle 9, San Diego 6
Athletics 8, Detroit 3
Tuesday’s Games
Cleveland 3, Tampa Bay 0
Boston 5, Baltimore 0
N.Y. Yankees 5, Washington 1
Minnesota 7, Toronto 5
Kansas City 5, Chicago White Sox 4
Texas 7, L.A. Angels 3
Colorado 6, Houston 1
San Diego 7, Seattle 6
Athletics 7, Detroit 6, 10 innings
Wednesday’s Games
Washington (Cavalli 1-0) at N.Y. Yankees (Fried 13-5), 1:05 p.m.
Tampa Bay (Rasmussen 10-5) at Cleveland (Cecconi 5-6), 1:10 p.m.
San Diego (Darvish 3-3) at Seattle (Woo 11-7), 4:10 p.m.
Boston (Bello 10-6) at Baltimore (Enns 1-2), 6:35 p.m.
Minnesota (Woods Richardson 5-4) at Toronto (Lauer 8-2), 7:07 p.m.
Kansas City (Bergert 1-1) at Chicago White Sox (Civale 3-8), 7:40 p.m.
L.A. Angels (Kochanowicz 3-10) at Texas (Latz 1-0), 8:05 p.m.
Colorado (Dollander 2-10) at Houston (Valdez 11-7), 8:10 p.m.
Detroit (Mize 12-4) at Athletics (Morales 1-0), 10:05 p.m.
Thursday’s Games
Boston at Baltimore, 1:05 p.m.
Colorado at Houston, 2:10 p.m.
N.Y. Yankees at Chicago White Sox, 7:40 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Miami 2, Atlanta 1
N.Y. Yankees 10, Washington 5
Milwaukee 7, Arizona 5
N.Y. Mets 13, Philadelphia 3
St. Louis 7, Pittsburgh 6
Seattle 9, San Diego 6
L.A. Dodgers 7, Cincinnati 0
Tuesday’s Games
Atlanta 11, Miami 2
N.Y. Yankees 5, Washington 1
Pittsburgh 8, St. Louis 3
N.Y. Mets 6, Philadelphia 5
Colorado 6, Houston 1
Milwaukee 9, Arizona 8
San Francisco 5, Chicago Cubs 2
L.A. Dodgers 6, Cincinnati 3
San Diego 7, Seattle 6
Wednesday’s Games
Washington (Cavalli 1-0) at N.Y. Yankees (Fried 13-5), 1:05 p.m.
Atlanta (Wentz 4-4) at Miami (Gusto 7-6), 1:10 p.m.
San Diego (Darvish 3-3) at Seattle (Woo 11-7), 4:10 p.m.
Philadelphia (Walker 4-6) at N.Y. Mets (McLean 2-0), 7:10 p.m.
Arizona (Nelson 6-3) at Milwaukee (Priester 11-2), 7:40 p.m.
Pittsburgh (Mlodzinski 3-7) at St. Louis (Gray 12-6), 7:45 p.m.
Colorado (Dollander 2-10) at Houston (Valdez 11-7), 8:10 p.m.
Cincinnati (Lodolo 8-6) at L.A. Dodgers (Ohtani 0-1), 8:40 p.m.
Chicago Cubs (Rea 10-5) at San Francisco (Whisenhunt 1-1), 9:45 p.m.
Thursday’s Games
Arizona at Milwaukee, 2:10 p.m.
Colorado at Houston, 2:10 p.m.
Pittsburgh at St. Louis, 2:15 p.m.
Chicago Cubs at San Francisco, 3:45 p.m.
Atlanta at Philadelphia, 6:45 p.m.
Miami at N.Y. Mets, 7:10 p.m.
