Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PHILADELPHIA | 6½ | 6½ | (46½) | Dallas |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas City | 2½ | 3 | (45½) | at LA CHARGERS |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 3 | 3 | (37½) | at NY JETS |
Tampa Bay | 1½ | 1½ | (47½) | at ATLANTA |
Arizona | 5½ | 5½ | (42½) | at NEW ORLEANS |
at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
at NEW ENGLAND | 2½ | 2½ | (42½) | Las Vegas |
Cincinnati | 5½ | 5½ | (45½) | at CLEVELAND |
at JACKSONVILLE | 2½ | 3 | (46½) | Carolina |
at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
at DENVER | 7½ | 7½ | (41½) | Tennessee |
San Francisco | 2½ | 2½ | (45½) | at SEATTLE |
at GREEN BAY | 1½ | 1½ | (48½) | Detroit |
at LA RAMS | 2½ | 2½ | (44½) | Houston |
at BUFFALO | 1½ | 1½ | (52½) | Baltimore |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Boise State | 9½ | 6½ | (62½) | at SOUTH FLORIDA |
at RUTGERS | 10½ | 15½ | (49½) | Ohio |
at BOWLING GREEN | 16½ | 14½ | (52½) | Lafayette |
at UL MONROE | 21½ | 23½ | (45½) | Saint Francis (PA) |
at NC STATE | 11½ | 13½ | (61½) | East Carolina |
Wyoming | 8½ | 7½ | (49½) | at AKRON |
at DELAWARE | 32½ | 29½ | (54½) | Delaware State |
at UCF | 17½ | 18½ | (52½) | Jacksonville State |
at MISSOURI | 35½ | 36½ | (51½) | Central Arkansas |
at DUKE | 29½ | 33½ | (47½) | Elon |
at OKLAHOMA STATE | 21½ | 19½ | (55½) | UT Martin |
at HOUSTON | 23½ | 22½ | (55½) | Stephen F. Austin |
at MINNESOTA | 16½ | 17½ | (44½) | Buffalo |
Nebraska | 6½ | 6½ | (54½) | at CINCINNATI |
at WISCONSIN | 17½ | 17½ | (39½) | Miami (OH) |
at SAN DIEGO STATE | 15½ | 18½ | (53½) | Stony Brook |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARMY | 18½ | 16½ | (51½) | Tarleton State |
at MICHIGAN STATE | 18½ | 20½ | (49½) | Western Michigan |
at WAKE FOREST | 17½ | 18½ | (51½) | Kennesaw State |
Appalachian State | 8½ | 6½ | (50½) | at CHARLOTTE |
at ILLINOIS | 39½ | 45½ | (63½) | Western Illinois |
Georgia Tech | 4½ | 4½ | (52½) | at COLORADO |
Auburn | 2½ | 2½ | (57½) | at BAYLOR |
UNLV | 12½ | 10½ | (61½) | at SAM HOUSTON |
at SAN JOSE STATE | 11½ | 11½ | (51½) | Central Michigan |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MARYLAND | 16½ | 14½ | (59½) | Florida Atlantic |
at PURDUE | 16½ | 18½ | (50½) | Ball State |
at OHIO STATE | 2½ | 2½ | (47½) | Texas |
at TENNESSEE | 12½ | 13½ | (51) | Syracuse |
at KENT STATE | 8½ | 6½ | (50½) | Merrimack |
at TULANE | 6½ | 5½ | (46½) | Northwestern |
Mississippi State | 12½ | 12½ | (60½) | at SOUTHERN MISS |
at KENTUCKY | 10½ | 7½ | (48½) | Toledo |
at INDIANA | 23½ | 23½ | (54½) | Old Dominion |
at LOUISVILLE | 40½ | 38½ | (56½) | Eastern Kentucky |
at GEORGIA | 38½ | 39½ | (55½) | Marshall |
Alabama | 12½ | 13½ | (50½) | at FLORIDA STATE |
at PENN STATE | 45½ | 44½ | (57½) | Nevada |
Temple | 1½ | 2½ | (47½) | at UMASS |
at IOWA STATE | 16½ | 14½ | (47½) | South Dakota |
at OREGON | 27½ | 27½ | (56½) | Montana State |
at LIBERTY | 26½ | 25½ | (52½) | Maine |
at IOWA | 32½ | 38½ | (50½) | Albany |
at VIRGINIA | 12½ | 11½ | (58½) | Coastal Carolina |
at JAMES MADISON | 21½ | 26½ | (54½) | Weber State |
at OKLAHOMA | 35½ | 36½ | (60½) | Illinois State |
at TROY | 22½ | 20½ | (48½) | Nicholls State |
at VANDERBILT | 35½ | 36½ | (48½) | Charleston Southern |
at ARKANSAS STATE | 11½ | 10½ | (59½) | Southeast Missouri State |
at TEXAS A&M | 20½ | 24½ | (57½) | UTSA |
at KANSAS STATE | 30½ | 25½ | (55½) | North Dakota |
at MICHIGAN | 34½ | 34½ | (49½) | New Mexico |
at UTAH STATE | 3½ | 5½ | (60½) | UTEP |
at USC | 32½ | 35½ | (59½) | Missouri State |
at CLEMSON | 3½ | 3½ | (57½) | LSU |
at LOUISIANA TECH | 14½ | 13½ | (49½) | SE Louisiana |
at OLE MISS | 37½ | 35½ | (60½) | Georgia State |
at BYU | 28½ | 42½ | (60½) | Portland State |
at TULSA | 4½ | 5½ | (63½) | Abilene Christian |
at NORTH TEXAS | 23½ | 24½ | (63½) | Lamar |
at LOUISIANA | 14½ | 11½ | (47½) | Rice |
at TEXAS STATE | 14½ | 13½ | (58½) | Eastern Michigan |
at NEW MEXICO STATE | 19½ | 19½ | (53½) | Bryant |
at SMU | 46½ | 48½ | (62½) | East Texas A&M |
Georgia Southern | 2½ | 1½ | (51½) | at FRESNO STATE |
at WASHINGTON STATE | 11½ | 13½ | (50½) | Idaho |
at ARIZONA STATE | 28½ | 28½ | (52½) | Northern Arizona |
at OREGON STATE | 3½ | 2½ | (50½) | Cal |
at ARIZONA | 13½ | 17½ | (52½) | Hawaii |
Utah | 4½ | 6½ | (51½) | at UCLA |
at WASHINGTON | 18½ | 22½ | (53½) | Colorado State |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SOUTH CAROLINA | 9½ | 7½ | (52½) | Virginia Tech |
Notre Dame | 2½ | 2½ | (49½) | at MIAMI (FL) |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
TCU | 3½ | 3½ | (56½) | at NORTH CAROLINA |
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Boston | -116 | at BALTIMORE | -102 |
at CLEVELAND | -122 | Tampa Bay | +104 |
at TORONTO | -168 | Minnesota | +142 |
Kansas City | -122 | at CHICAGO WHITE SOX | +104 |
LA Angels | -116 | at TEXAS | -102 |
Detroit | -144 | at ATHLETICS | +122 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Atlanta | -118 | at MIAMI | +100 |
Philadelphia | OFF | at N.Y METS | OFF |
at MILWAUKEE | -152 | Arizona | +128 |
at ST. LOUIS | -130 | Pittsburgh | +110 |
Chicago Cubs | -134 | at SAN FRANCISCO | +114 |
at LA DODGERS | -188 | Cincinnati | +158 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -188 | Washington | +158 |
at HOUSTON | -360 | Colorado | +290 |
San Diego | -112 | at SEATTLE | -104 |
For the latest odds, go to BetMGM Sportsbook