Sports Betting Line

By The Associated Press
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Boise State | 9½ | 6½ | (63½) | at SOUTH FLORIDA |
| at RUTGERS | 10½ | 14½ | (46½) | Ohio |
| at BOWLING GREEN | 16½ | 13½ | (52½) | Lafayette |
| at UL MONROE | 21½ | 22½ | (45½) | Saint Francis (PA) |
| at NC STATE | 11½ | 11½ | (59½) | East Carolina |
| Wyoming | 8½ | 7½ | (50½) | at AKRON |
| at DELAWARE | 32½ | 29½ | (54½) | Delaware State |
| at UCF | 17½ | 17½ | (52½) | Jacksonville State |
| at MISSOURI | 35½ | 36½ | (51½) | Central Arkansas |
| at DUKE | 29½ | 33½ | (47½) | Elon |
| at OKLAHOMA STATE | 21½ | 17½ | (55½) | UT Martin |
| at HOUSTON | 23½ | 22½ | (55½) | Stephen F. Austin |
| at MINNESOTA | 16½ | 18½ | (44½) | Buffalo |
| Nebraska | 6½ | 6½ | (54½) | at CINCINNATI |
| at WISCONSIN | 17½ | 17½ | (39½) | Miami (OH) |
| at SAN DIEGO STATE | 15½ | 18½ | (53½) | Stony Brook |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ARMY | 18½ | 16½ | (51½) | Tarleton State |
| at MICHIGAN STATE | 18½ | 19½ | (49½) | Western Michigan |
| at WAKE FOREST | 17½ | 16½ | (51½) | Kennesaw State |
| Appalachian State | 8½ | 6½ | (52½) | at CHARLOTTE |
| at ILLINOIS | 39½ | 45½ | (63½) | Western Illinois |
| Georgia Tech | 4½ | 3½ | (54½) | at COLORADO |
| Auburn | 2½ | 2½ | (57½) | at BAYLOR |
| UNLV | 12½ | 10½ | (60½) | at SAM HOUSTON |
| at SAN JOSE STATE | 11½ | 11½ | (51½) | Central Michigan |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MARYLAND | 16½ | 14½ | (59½) | Florida Atlantic |
| at PURDUE | 16½ | 17½ | (50½) | Ball State |
| at OHIO STATE | 2½ | 2½ | (47½) | Texas |
| at TENNESSEE | 12½ | 13½ | (50½) | Syracuse |
| at KENT STATE | 8½ | 6½ | (50½) | Merrimack |
| at TULANE | 6½ | 6½ | (46½) | Northwestern |
| Mississippi State | 12½ | 11½ | (60½) | at SOUTHERN MISS |
| at KENTUCKY | 10½ | 7½ | (48½) | Toledo |
| at INDIANA | 23½ | 22½ | (54½) | Old Dominion |
| at LOUISVILLE | 40½ | 38½ | (56½) | Eastern Kentucky |
| at GEORGIA | 38½ | 39½ | (55½) | Marshall |
| Alabama | 12½ | 13½ | (50½) | at FLORIDA STATE |
| at PENN STATE | 45½ | 44½ | (57½) | Nevada |
| Temple | 1½ | 2½ | (50½) | at UMASS |
| at IOWA STATE | 16½ | 15½ | (47½) | South Dakota |
| at OREGON | 27½ | 27½ | (56½) | Montana State |
| at LIBERTY | 26½ | 25½ | (52½) | Maine |
| at IOWA | 32½ | 37½ | (50½) | Albany |
| at VIRGINIA | 12½ | 12½ | (57½) | Coastal Carolina |
| at JAMES MADISON | 21½ | 25½ | (54½) | Weber State |
| at OKLAHOMA | 35½ | 35½ | (60½) | Illinois State |
| at TROY | 22½ | 19½ | (46½) | Nicholls State |
| at VANDERBILT | 35½ | 36½ | (48½) | Charleston Southern |
| at ARKANSAS STATE | 11½ | 10½ | (59½) | Southeast Missouri State |
| at TEXAS A&M | 20½ | 23½ | (57½) | UTSA |
| at KANSAS STATE | 30½ | 25½ | (55½) | North Dakota |
| at MICHIGAN | 34½ | 36½ | (50½) | New Mexico |
| at UTAH STATE | 3½ | 6½ | (60½) | UTEP |
| at USC | 32½ | 34½ | (59½) | Missouri State |
| at CLEMSON | 3½ | 3½ | (57½) | LSU |
| at LOUISIANA TECH | 14½ | 13½ | (49½) | SE Louisiana |
| at OLE MISS | 37½ | 38½ | (61½) | Georgia State |
| at BYU | 28½ | 43½ | (60½) | Portland State |
| at TULSA | 4½ | 5½ | (63½) | Abilene Christian |
| at NORTH TEXAS | 23½ | 24½ | (63½) | Lamar |
| at LOUISIANA | 14½ | 13½ | (48½) | Rice |
| at TEXAS STATE | 14½ | 13½ | (57½) | Eastern Michigan |
| at NEW MEXICO STATE | 19½ | 19½ | (53½) | Bryant |
| at SMU | 46½ | 48½ | (62½) | East Texas A&M |
| at FRESNO STATE | 2½ | 1½ | (52½) | Georgia Southern |
| at WASHINGTON STATE | 11½ | 13½ | (50½) | Idaho |
| at ARIZONA STATE | 28½ | 28½ | (52½) | Northern Arizona |
| at OREGON STATE | 3½ | 2½ | (50½) | Cal |
| at ARIZONA | 13½ | 16½ | (55½) | Hawaii |
| Utah | 4½ | 6½ | (51½) | at UCLA |
| at WASHINGTON | 18½ | 20½ | (52½) | Colorado State |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SOUTH CAROLINA | 9½ | 7½ | (50½) | Virginia Tech |
| Notre Dame | 2½ | 2½ | (50½) | at MIAMI (FL) |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| TCU | 3½ | 3½ | (57½) | at NORTH CAROLINA |
MLB
Monday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BALTIMORE | OFF | Boston | OFF |
| at CLEVELAND | -146 | Tampa Bay | +124 |
| at TORONTO | -132 | Minnesota | +112 |
| Kansas City | -134 | at CHICAGO WHITE SOX | +114 |
| at TEXAS | -180 | LA Angels | +152 |
| Detroit | -230 | at ATHLETICS | +190 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Atlanta | -120 | at MIAMI | +102 |
| Philadelphia | -124 | at N.Y METS | +106 |
| at MILWAUKEE | -178 | Arizona | +150 |
| at ST. LOUIS | -138 | Pittsburgh | +118 |
| at LA DODGERS | -142 | Cincinnati | +120 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -225 | Washington | +188 |
| at SEATTLE | -126 | San Diego | +108 |
For the latest odds, go to BetMGM Sportsbook
