Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 76 | 54 | .585 | — | — | 6-4 | W-2 | 42-21 | 34-33 | 637 | 580 | 57 |
| Boston | 71 | 59 | .546 | 5 | +2 | 6-4 | W-3 | 41-25 | 30-34 | 651 | 546 | 105 |
| New York | 69 | 60 | .535 | 6½ | +½ | 6-4 | L-3 | 37-28 | 32-32 | 659 | 563 | 96 |
| Tampa Bay | 62 | 67 | .481 | 13½ | 6½ | 5-5 | W-1 | 33-33 | 29-34 | 577 | 549 | 28 |
| Baltimore | 59 | 70 | .457 | 16½ | 9½ | 6-4 | L-3 | 30-33 | 29-37 | 564 | 637 | -73 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 78 | 53 | .595 | — | — | 9-1 | W-5 | 44-24 | 34-29 | 633 | 533 | 100 |
| Kansas City | 66 | 64 | .508 | 11½ | 3 | 6-4 | L-2 | 36-30 | 30-34 | 496 | 501 | -5 |
| Cleveland | 64 | 64 | .500 | 12½ | 4 | 2-8 | L-4 | 31-31 | 33-33 | 501 | 546 | -45 |
| Minnesota | 59 | 70 | .457 | 18 | 9½ | 3-7 | L-1 | 33-31 | 26-39 | 537 | 586 | -49 |
| Chicago | 46 | 83 | .357 | 31 | 22½ | 3-7 | W-1 | 27-37 | 19-46 | 504 | 584 | -80 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 72 | 58 | .554 | — | — | 5-5 | W-3 | 38-27 | 34-31 | 558 | 538 | 20 |
| Seattle | 69 | 61 | .531 | 3 | — | 2-8 | L-1 | 38-26 | 31-35 | 586 | 571 | 15 |
| Texas | 65 | 66 | .496 | 7½ | 4½ | 4-6 | W-2 | 39-26 | 26-40 | 541 | 483 | 58 |
| Los Angeles | 61 | 68 | .473 | 10½ | 7½ | 4-6 | L-2 | 34-34 | 27-34 | 561 | 648 | -87 |
| Athletics | 60 | 71 | .458 | 12½ | 9½ | 7-3 | W-1 | 26-37 | 34-34 | 588 | 673 | -85 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 75 | 54 | .581 | — | — | 6-4 | W-1 | 41-22 | 34-32 | 614 | 514 | 100 |
| New York | 69 | 60 | .535 | 6 | — | 5-5 | W-2 | 41-24 | 28-36 | 590 | 542 | 48 |
| Miami | 60 | 69 | .465 | 15 | 9 | 3-7 | L-2 | 29-35 | 31-34 | 557 | 623 | -66 |
| Atlanta | 58 | 71 | .450 | 17 | 11 | 7-3 | L-2 | 32-33 | 26-38 | 566 | 588 | -22 |
| Washington | 53 | 76 | .411 | 22 | 16 | 6-4 | L-1 | 26-39 | 27-37 | 555 | 707 | -152 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 81 | 49 | .623 | — | — | 5-5 | L-1 | 43-21 | 38-28 | 663 | 503 | 160 |
| Chicago | 75 | 55 | .577 | 6 | +5½ | 7-3 | W-2 | 41-25 | 34-30 | 644 | 519 | 125 |
| Cincinnati | 67 | 63 | .515 | 14 | 2½ | 5-5 | L-3 | 36-29 | 31-34 | 587 | 544 | 43 |
| St. Louis | 64 | 66 | .492 | 17 | 5½ | 3-7 | L-1 | 35-30 | 29-36 | 571 | 598 | -27 |
| Pittsburgh | 56 | 74 | .431 | 25 | 13½ | 5-5 | W-3 | 38-30 | 18-44 | 463 | 537 | -74 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 74 | 56 | .569 | — | — | 6-4 | W-5 | 43-21 | 31-35 | 546 | 483 | 63 |
| Los Angeles | 73 | 57 | .562 | 1 | +3½ | 5-5 | L-2 | 41-24 | 32-33 | 668 | 580 | 88 |
| Arizona | 64 | 66 | .492 | 10 | 5½ | 6-4 | W-4 | 34-31 | 30-35 | 644 | 629 | 15 |
| San Francisco | 62 | 68 | .477 | 12 | 7½ | 3-7 | W-1 | 30-33 | 32-35 | 526 | 537 | -11 |
| Colorado | 37 | 93 | .285 | 37 | 32½ | 5-5 | L-3 | 21-45 | 16-48 | 491 | 836 | -345 |
___
AMERICAN LEAGUE
Friday’s Games
Toronto 5, Miami 2
Boston 1, N.Y. Yankees 0
Detroit 7, Kansas City 5
Houston 10, Baltimore 7
Tampa Bay 10, St. Louis 6
Texas 4, Cleveland 3
Minnesota 9, Chicago White Sox 7
Chicago Cubs 3, L.A. Angels 2
Seattle 3, Athletics 2
Saturday’s Games
Boston 12, N.Y. Yankees 1
Toronto 7, Miami 6, 12 innings
Detroit 4, Kansas City 2
Texas 10, Cleveland 0
Chicago White Sox 7, Minnesota 3
Houston 9, Baltimore 8
Chicago Cubs 12, L.A. Angels 1
Athletics 2, Seattle 1, 10 innings
Sunday’s Games
St. Louis (Liberatore 6-10) at Tampa Bay (Pepiot 8-10), 12:10 p.m.
Houston (Arrighetti 1-4) at Baltimore (Rogers 6-2), 1:35 p.m.
Kansas City (Lugo 8-6) at Detroit (Flaherty 7-12), 1:40 p.m.
Toronto (Gausman 8-9) at Miami (Pérez 5-3), 1:40 p.m.
Minnesota (Bradley 6-6) at Chicago White Sox (Gómez 3-1), 2:10 p.m.
Cleveland (Williams 8-4) at Texas (Kelly 9-7), 2:35 p.m.
Chicago Cubs (Taillon 8-6) at L.A. Angels (Hendricks 6-8), 4:07 p.m.
Athletics (Lopez 7-6) at Seattle (Gilbert 3-5), 4:10 p.m.
Boston (May 7-9) at N.Y. Yankees (Rodón 13-7), 7:10 p.m.
Monday’s Games
Boston at Baltimore, 6:35 p.m.
Tampa Bay at Cleveland, 6:40 p.m.
Washington at N.Y. Yankees, 7:05 p.m.
Minnesota at Toronto, 7:07 p.m.
Kansas City at Chicago White Sox, 7:40 p.m.
L.A. Angels at Texas, 8:05 p.m.
San Diego at Seattle, 9:40 p.m.
Detroit at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Pittsburgh 9, Colorado 0
Washington 5, Philadelphia 4
Toronto 5, Miami 2
N.Y. Mets 12, Atlanta 7
Tampa Bay 10, St. Louis 6
Milwaukee 5, San Francisco 4
San Diego 2, L.A. Dodgers 1
Chicago Cubs 3, L.A. Angels 2
Arizona 6, Cincinnati 5, 11 innings
Saturday’s Games
Toronto 7, Miami 6, 12 innings
Philadelphia 6, Washington 4
Pittsburgh 5, Colorado 1
San Francisco 7, Milwaukee 1
N.Y. Mets 9, Atlanta 2
Arizona 10, Cincinnati 1
San Diego 5, L.A. Dodgers 1
Chicago Cubs 12, L.A. Angels 1
Sunday’s Games
Colorado (Brown 0-0) at Pittsburgh (Skenes 7-9), 12:05 p.m.
St. Louis (Liberatore 6-10) at Tampa Bay (Pepiot 8-10), 12:10 p.m.
N.Y. Mets (Peterson 8-5) at Atlanta (Elder 5-9), 1:35 p.m.
Washington (Irvin 8-8) at Philadelphia (Suárez 9-6), 1:35 p.m.
Toronto (Gausman 8-9) at Miami (Pérez 5-3), 1:40 p.m.
San Francisco (Ray 10-6) at Milwaukee (TBD), 2:10 p.m.
Chicago Cubs (Taillon 8-6) at L.A. Angels (Hendricks 6-8), 4:07 p.m.
Cincinnati (Singer 11-9) at Arizona (Gallen 9-13), 4:10 p.m.
L.A. Dodgers (Yamamoto 10-8) at San Diego (Pivetta 13-4), 4:10 p.m.
Monday’s Games
Atlanta at Miami, 6:40 p.m.
Washington at N.Y. Yankees, 7:05 p.m.
Philadelphia at N.Y. Mets, 7:10 p.m.
Arizona at Milwaukee, 7:40 p.m.
Pittsburgh at St. Louis, 7:45 p.m.
San Diego at Seattle, 9:40 p.m.
Cincinnati at L.A. Dodgers, 10:10 p.m.
