WNBA Glance

All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Atlanta | 23 | 13 | .639 | — |
| New York | 22 | 14 | .611 | 1 |
| Indiana | 19 | 17 | .528 | 4 |
| Washington | 16 | 20 | .444 | 7 |
| Chicago | 9 | 26 | .257 | 13½ |
| Connecticut | 8 | 27 | .229 | 14½ |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| x-Minnesota | 29 | 7 | .806 | — |
| Las Vegas | 23 | 14 | .622 | 6½ |
| Phoenix | 22 | 14 | .611 | 7 |
| Seattle | 19 | 18 | .514 | 10½ |
| Golden State | 18 | 18 | .500 | 11 |
| Los Angeles | 17 | 18 | .486 | 11½ |
| Dallas | 9 | 28 | .243 | 20½ |
x-clinched playoff spot
___
Thursday’s Games
Connecticut 67, Washington 56
Chicago 91, New York 85
Atlanta 75, Minnesota 73
Las Vegas 83, Phoenix 61
Friday’s Games
Seattle 95, Dallas 60
Minnesota 95, Indiana 90
Phoenix 81, Golden State 72
Saturday’s Games
New York at Atlanta, 2 p.m.
Las Vegas at Washington, 3 p.m.
Connecticut at Chicago, 4 p.m.
Sunday’s Games
Seattle at Washington, 3 p.m.
Golden State at Dallas, 4 p.m.
Indiana at Minnesota, 7 p.m.
Monday’s Games
Connecticut at New York, 7 p.m.
Las Vegas at Chicago, 8 p.m.
