Sports Betting Line

By The Associated Press
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Boise State | 9½ | 6½ | (63½) | at SOUTH FLORIDA |
| at RUTGERS | 10½ | 14½ | (46½) | Ohio |
| at NC STATE | 11½ | 11½ | (59½) | East Carolina |
| at UCF | 17½ | 17½ | (51½) | Jacksonville State |
| Wyoming | 8½ | 7½ | (50½) | at AKRON |
| at OKLAHOMA STATE | 21½ | 21½ | (55½) | UT Martin |
| at DUKE | 29½ | 33½ | (47½) | Elon |
| at MISSOURI | 35½ | 36½ | (51½) | Central Arkansas |
| at MINNESOTA | 16½ | 18½ | (44½) | Buffalo |
| at HOUSTON | 23½ | 22½ | (55½) | Stephen F. Austin |
| Nebraska | 6½ | 6½ | (53½) | at CINCINNATI |
| at WISCONSIN | 17½ | 17½ | (39½) | Miami (OH) |
| at SAN DIEGO STATE | 15½ | 16½ | (53½) | Stony Brook |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ARMY | 18½ | 18½ | (52½) | Tarleton State |
| Appalachian State | 8½ | 6½ | (52½) | at CHARLOTTE |
| at MICHIGAN STATE | 18½ | 19½ | (49½) | Western Michigan |
| at WAKE FOREST | 17½ | 16½ | (51½) | Kennesaw State |
| at ILLINOIS | 39½ | 45½ | (63½) | Western Illinois |
| Georgia Tech | 4½ | 3½ | (54½) | at COLORADO |
| Auburn | 2½ | 2½ | (57½) | at BAYLOR |
| UNLV | 12½ | 12½ | (58½) | at SAM HOUSTON |
| at SAN JOSE STATE | 11½ | 11½ | (51½) | Central Michigan |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at KENT STATE | 8½ | 7½ | (50½) | Merrimack |
| at PURDUE | 16½ | 17½ | (50½) | Ball State |
| at MARYLAND | 16½ | 14½ | (59½) | Florida Atlantic |
| at TULANE | 6½ | 6½ | (46½) | Northwestern |
| Mississippi State | 12½ | 11½ | (60½) | at SOUTHERN MISS |
| at TENNESSEE | 12½ | 13½ | (50½) | Syracuse |
| at OHIO STATE | 2½ | 2½ | (47½) | Texas |
| at KENTUCKY | 10½ | 7½ | (48½) | Toledo |
| at INDIANA | 23½ | 22½ | (54½) | Old Dominion |
| at LOUISVILLE | 40½ | 40½ | (56½) | Eastern Kentucky |
| at GEORGIA | 38½ | 39½ | (55½) | Marshall |
| at PENN STATE | 45½ | 44½ | (57½) | Nevada |
| Temple | 1½ | 2½ | (50½) | at UMASS |
| at IOWA STATE | 16½ | 15½ | (46½) | South Dakota |
| Alabama | 12½ | 13½ | (50½) | at FLORIDA STATE |
| at LIBERTY | 26½ | 25½ | (52½) | Maine |
| at OREGON | 27½ | 27½ | (56½) | Montana State |
| at JAMES MADISON | 21½ | 25½ | (54½) | Weber State |
| at VIRGINIA | 12½ | 12½ | (57½) | Coastal Carolina |
| at OKLAHOMA | 35½ | 35½ | (60½) | Illinois State |
| at IOWA | 32½ | 37½ | (48½) | Albany |
| at VANDERBILT | 35½ | 36½ | (48½) | Charleston Southern |
| at KANSAS STATE | 30½ | 28½ | (56½) | North Dakota |
| at TEXAS A&M | 20½ | 22½ | (57½) | UTSA |
| at ARKANSAS STATE | 11½ | 10½ | (59½) | Southeast Missouri State |
| at TROY | 22½ | 22½ | (50½) | Nicholls State |
| at CLEMSON | 3½ | 3½ | (57½) | LSU |
| at LOUISIANA TECH | 14½ | 13½ | (49½) | SE Louisiana |
| at USC | 32½ | 34½ | (59½) | Missouri State |
| at MICHIGAN | 34½ | 36½ | (50½) | New Mexico |
| at UTAH STATE | 3½ | 6½ | (60½) | UTEP |
| at OLE MISS | 37½ | 38½ | (61½) | Georgia State |
| at TULSA | 4½ | 4½ | (63½) | Abilene Christian |
| at LOUISIANA | 14½ | 13½ | (48½) | Rice |
| at BYU | 28½ | 34½ | (56½) | Portland State |
| at TEXAS STATE | 14½ | 13½ | (57½) | Eastern Michigan |
| at NEW MEXICO STATE | 19½ | 19½ | (53½) | Bryant |
| at FRESNO STATE | 2½ | 2½ | (53½) | Georgia Southern |
| at ARIZONA STATE | 28½ | 28½ | (52½) | Northern Arizona |
| at WASHINGTON STATE | 11½ | 10½ | (50½) | Idaho |
| at ARIZONA | 13½ | 14½ | (55½) | Hawaii |
| at OREGON STATE | 3½ | 3½ | (50½) | Cal |
| at WASHINGTON | 18½ | 20½ | (52½) | Colorado State |
| Utah | 4½ | 6½ | (51½) | at UCLA |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SOUTH CAROLINA | 9½ | 7½ | (50) | Virginia Tech |
| Notre Dame | 2½ | 2½ | (50½) | at MIAMI (FL) |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| TCU | 3½ | 3½ | (58½) | at NORTH CAROLINA |
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BALTIMORE | -146 | Houston | +124 |
| at DETROIT | -152 | Kansas City | +128 |
| Minnesota | -136 | at CHICAGO WHITE SOX | +116 |
| at TEXAS | -132 | Cleveland | +112 |
| at SEATTLE | -172 | Athletics | +144 |
| at N.Y YANKEES | -168 | Boston | +142 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PITTSBURGH | -320 | Colorado | +260 |
| at PHILADELPHIA | -295 | Washington | +240 |
| N.Y Mets | -130 | at ATLANTA | +110 |
| at MILWAUKEE | OFF | San Francisco | OFF |
| at ARIZONA | -130 | Cincinnati | +110 |
| LA Dodgers | -136 | at SAN DIEGO | +116 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| St. Louis | -120 | at TAMPA BAY | +102 |
| Toronto | -134 | at MIAMI | +114 |
| Chicago Cubs | -142 | at LA ANGELS | +120 |
For the latest odds, go to BetMGM Sportsbook
