NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
New England | 2 | 0 | 0 | 1.000 | 68 | 30 |
Miami | 1 | 0 | 1 | .750 | 48 | 41 |
N.Y. Jets | 1 | 1 | 0 | .500 | 42 | 41 |
Buffalo | 0 | 1 | 0 | .000 | 25 | 34 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Houston | 1 | 1 | 0 | .500 | 30 | 23 |
Tennessee | 1 | 1 | 0 | .500 | 30 | 49 |
Jacksonville | 0 | 1 | 0 | .000 | 25 | 31 |
Indianapolis | 0 | 2 | 0 | .000 | 35 | 47 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Baltimore | 2 | 0 | 0 | 1.000 | 55 | 29 |
Cleveland | 2 | 0 | 0 | 1.000 | 52 | 23 |
Pittsburgh | 1 | 1 | 0 | .500 | 45 | 42 |
Cincinnati | 0 | 1 | 0 | .000 | 27 | 34 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Denver | 2 | 0 | 0 | 1.000 | 57 | 16 |
L.A. Chargers | 2 | 1 | 0 | .667 | 83 | 43 |
Las Vegas | 0 | 1 | 1 | .250 | 42 | 45 |
Kansas City | 0 | 2 | 0 | .000 | 33 | 53 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
N.Y. Giants | 2 | 0 | 0 | 1.000 | 65 | 37 |
Philadelphia | 1 | 1 | 0 | .500 | 47 | 49 |
Washington | 0 | 1 | 0 | .000 | 18 | 48 |
Dallas | 0 | 2 | 0 | .000 | 34 | 62 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Tampa Bay | 2 | 0 | 0 | 1.000 | 46 | 21 |
New Orleans | 0 | 1 | 0 | .000 | 13 | 27 |
Atlanta | 0 | 2 | 0 | .000 | 30 | 40 |
Carolina | 0 | 2 | 0 | .000 | 13 | 50 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Chicago | 0 | 0 | 1 | .500 | 24 | 24 |
Green Bay | 1 | 1 | 0 | .500 | 33 | 49 |
Minnesota | 1 | 1 | 0 | .500 | 32 | 30 |
Detroit | 1 | 2 | 0 | .333 | 41 | 68 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
L.A. Rams | 2 | 0 | 0 | 1.000 | 54 | 43 |
Seattle | 1 | 0 | 1 | .750 | 56 | 39 |
Arizona | 1 | 1 | 0 | .500 | 27 | 44 |
San Francisco | 1 | 1 | 0 | .500 | 31 | 49 |
___
Friday’s Games
Tennessee 23, Atlanta 20
Seattle 33, Kansas City 16
Saturday’s Games
Cleveland 22, Philadelphia 13
Green Bay 23, Indianapolis 19
Houston 20, Carolina 3
Miami 24, Detroit 17
New England 20, Minnesota 12
San Francisco 22, Las Vegas 19
Baltimore 31, Dallas 13
L.A. Rams 23, L.A. Chargers 22
N.Y. Giants 31, N.Y. Jets 12
Tampa Bay 17, Pittsburgh 14
Denver 27, Arizona 7
Sunday’s Games
Jacksonville at New Orleans, 1 p.m.
Buffalo at Chicago, 8 p.m.
Monday’s Games
Cincinnati at Washington, 8 p.m.
Thursday, Aug. 21
Pittsburgh at Carolina, 7 p.m.
New England at N.Y. Giants, 8 p.m.
Friday, Aug. 22
Philadelphia at N.Y. Jets, 7:30 p.m.
Atlanta at Dallas, 8 p.m.
Minnesota at Tennessee, 8 p.m.
Chicago at Kansas City, 8:20 p.m.
Saturday, Aug. 23
Baltimore at Washington, 12 p.m.
Denver at New Orleans, 1 p.m.
Houston at Detroit, 1 p.m.
Indianapolis at Cincinnati, 1 p.m.
L.A. Rams at Cleveland, 1 p.m.
Seattle at Green Bay, 4 p.m.
Jacksonville at Miami, 7 p.m.
Buffalo at Tampa Bay, 7:30 p.m.
L.A. Chargers at San Francisco, 8:30 p.m.
Las Vegas at Arizona, 10 p.m.