Sports Betting Line

By The Associated Press
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -142 | Texas | +120 |
at HOUSTON | -138 | Baltimore | +118 |
at KANSAS CITY | -162 | Chicago White Sox | +136 |
Detroit | -112 | at MINNESOTA | -104 |
LA Angels | -112 | at ATHLETICS | -104 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CHICAGO CUBS | -220 | Pittsburgh | +184 |
Philadelphia | -148 | at WASHINGTON | +126 |
Milwaukee | -132 | at CINCINNATI | +112 |
Arizona | -184 | at COLORADO | +154 |
at LA DODGERS | -132 | San Diego | +112 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BOSTON | -180 | Miami | +152 |
Seattle | -126 | at N.Y METS | +108 |
Atlanta | -116 | at CLEVELAND | -102 |
N.Y Yankees | -146 | at ST. LOUIS | +124 |
at SAN FRANCISCO | -130 | Tampa Bay | +110 |
For the latest odds, go to BetMGM Sportsbook