Sports Betting Line

By The Associated Press
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Texas | -116 | at TORONTO | -102 |
| at MINNESOTA | OFF | Detroit | OFF |
| at HOUSTON | -138 | Baltimore | +118 |
| at KANSAS CITY | -164 | Chicago White Sox | +138 |
| LA Angels | -110 | at ATHLETICS | -106 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Philadelphia | -180 | at WASHINGTON | +152 |
| Milwaukee | -110 | at CINCINNATI | -106 |
| at CHICAGO CUBS | -180 | Pittsburgh | +152 |
| Arizona | -174 | at COLORADO | +146 |
| San Diego | -118 | at LA DODGERS | +100 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BOSTON | -250 | Miami | +205 |
| at CLEVELAND | -126 | Atlanta | +108 |
| N.Y Yankees | -146 | at ST. LOUIS | +124 |
| at SAN FRANCISCO | -162 | Tampa Bay | +136 |
| Seattle | -120 | at N.Y METS | +102 |
For the latest odds, go to BetMGM Sportsbook
