AP-Scorecard

Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Washington | 8 | Kansas City | 7 |
Final | Arizona | 6 | Texas | 4 |
Final | Miami | 13 | Cleveland | 4 |
Final | Chicago Cubs | 4 | Toronto | 1 |
Final | L.A. Angels | 6 | L.A. Dodgers | 5 |
___
AMERICAN LEAGUE
Final | Detroit | 1 | Chicago White Sox | 0 |
Final | Baltimore | 4 | Seattle | 3 |
Final | Houston | 4 | Boston | 1 |
Final | Minnesota | 4 | N.Y. Yankees | 1 |
Final | Tampa Bay | 8 | Athletics | 2 |
___
NATIONAL LEAGUE
Final | Colorado | 6 | St. Louis | 5 |
Final | Milwaukee | 12 | Pittsburgh | 5 |
Final | San Diego | 11 | San Francisco | 1 |
Final | Cincinnati | 8 | Philadelphia | 0 |
Final | Atlanta | 11 | N.Y. Mets | 6 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Connecticut | 71 | Chicago | 62 |
Final | Golden State | 88 | Washington | 83 |
Final | Las Vegas | 83 | New York | 77 |
Final | Atlanta | 85 | Seattle | 75 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Chi Cubs | at | Toronto | 3:07 p.m. | |
Miami | at | Cleveland | 6:40 p.m. |
___
AMERICAN LEAGUE
Seattle | at | Baltimore | 1:05 p.m. | |
Detroit | at | Minnesota | 7:40 p.m. |
___
NATIONAL LEAGUE
Philadelphia | at | Washington | 6:45 p.m. | |
Atlanta | at | N-Y Mets | 7:10 p.m. | |
Arizona | at | Colorado | 8:40 p.m. |
___