WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 21 | 11 | .656 | — |
Atlanta | 20 | 11 | .645 | ½ |
Indiana | 18 | 15 | .545 | 3½ |
Washington | 14 | 17 | .452 | 6½ |
Chicago | 8 | 23 | .258 | 12½ |
Connecticut | 5 | 26 | .161 | 15½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 27 | 5 | .844 | — |
Phoenix | 19 | 12 | .613 | 7½ |
Las Vegas | 18 | 14 | .563 | 9 |
Golden State | 16 | 15 | .516 | 10½ |
Seattle | 16 | 16 | .500 | 11 |
Los Angeles | 15 | 17 | .469 | 12 |
Dallas | 9 | 24 | .273 | 18½ |
___
Tuesday’s Games
Dallas 81, Indiana 80
New York 105, Los Angeles 97
Wednesday’s Games
Chicago at Connecticut, 7 p.m.
Golden State at Washington, 7:30 p.m.
New York at Las Vegas, 9:30 p.m.
Atlanta at Seattle, 10 p.m.
Thursday’s Games
No games scheduled.
Friday’s Games
Golden State at Chicago, 7:30 p.m.
Los Angeles at Dallas, 7:30 p.m.
Washington at Indiana, 7:30 p.m.
Las Vegas at Phoenix, 10 p.m.
Seattle at Atlanta, 10 p.m.
Saturday’s Games
New York at Minnesota, 2 p.m.