WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Atlanta | 20 | 11 | .645 | — |
New York | 20 | 11 | .645 | — |
Indiana | 18 | 14 | .563 | 2½ |
Washington | 14 | 17 | .452 | 6 |
Chicago | 8 | 23 | .258 | 12 |
Connecticut | 5 | 26 | .161 | 15 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 27 | 5 | .844 | — |
Phoenix | 19 | 12 | .613 | 7½ |
Las Vegas | 18 | 14 | .563 | 9 |
Golden State | 16 | 15 | .516 | 10½ |
Seattle | 16 | 16 | .500 | 11 |
Los Angeles | 15 | 16 | .484 | 11½ |
Dallas | 8 | 24 | .250 | 19 |
___
Monday’s Games
Golden State 74, Connecticut 57
Tuesday’s Games
Dallas at Indiana, 7:30 p.m.
New York at Los Angeles, 10 p.m.
Wednesday’s Games
Chicago at Connecticut, 7 p.m.
Golden State at Washington, 7:30 p.m.
New York at Las Vegas, 9:30 p.m.
Atlanta at Seattle, 10 p.m.
Thursday’s Games
No games scheduled.
Friday’s Games
Golden State at Chicago, 7:30 p.m.
Los Angeles at Dallas, 7:30 p.m.
Washington at Indiana, 7:30 p.m.
Las Vegas at Phoenix, 10 p.m.
Seattle at Atlanta, 10 p.m.