Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 70 | 50 | .583 | — | — | 6-4 | W-2 | 39-19 | 31-31 | 588 | 540 | 48 |
Boston | 66 | 55 | .545 | 4½ | +1½ | 6-4 | W-1 | 39-22 | 27-33 | 613 | 517 | 96 |
New York | 64 | 56 | .533 | 6 | — | 4-6 | W-2 | 37-24 | 27-32 | 611 | 518 | 93 |
Tampa Bay | 58 | 63 | .479 | 12½ | 6½ | 4-6 | L-1 | 32-30 | 26-33 | 538 | 501 | 37 |
Baltimore | 53 | 66 | .445 | 16½ | 10½ | 3-7 | L-3 | 28-30 | 25-36 | 505 | 594 | -89 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 69 | 52 | .570 | — | — | 5-5 | L-1 | 39-24 | 30-28 | 583 | 508 | 75 |
Cleveland | 62 | 56 | .525 | 5½ | 1 | 8-2 | W-1 | 30-27 | 32-29 | 470 | 488 | -18 |
Kansas City | 60 | 60 | .500 | 8½ | 4 | 5-5 | W-2 | 30-28 | 30-32 | 449 | 462 | -13 |
Minnesota | 56 | 63 | .471 | 12 | 7½ | 5-5 | L-2 | 32-25 | 24-38 | 497 | 533 | -36 |
Chicago | 44 | 76 | .367 | 24½ | 20 | 3-7 | W-1 | 26-35 | 18-41 | 462 | 535 | -73 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 67 | 53 | .558 | — | — | 5-5 | L-1 | 36-25 | 31-28 | 521 | 479 | 42 |
Seattle | 67 | 53 | .558 | — | +3 | 9-1 | W-8 | 37-25 | 30-28 | 548 | 510 | 38 |
Texas | 61 | 60 | .504 | 6½ | 3½ | 4-6 | L-1 | 37-25 | 24-35 | 491 | 432 | 59 |
Los Angeles | 58 | 62 | .483 | 9 | 6 | 5-5 | W-2 | 32-30 | 26-32 | 522 | 589 | -67 |
Athletics | 54 | 68 | .443 | 14 | 11 | 5-5 | W-1 | 24-35 | 30-33 | 542 | 637 | -95 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 69 | 50 | .580 | — | — | 7-3 | L-1 | 37-21 | 32-29 | 556 | 468 | 88 |
New York | 64 | 55 | .538 | 5 | — | 2-8 | W-1 | 39-21 | 25-34 | 526 | 488 | 38 |
Miami | 57 | 62 | .479 | 12 | 7 | 3-7 | L-4 | 28-31 | 29-31 | 508 | 569 | -61 |
Atlanta | 51 | 68 | .429 | 18 | 13 | 5-5 | L-1 | 30-30 | 21-38 | 504 | 530 | -26 |
Washington | 47 | 72 | .395 | 22 | 17 | 3-7 | L-2 | 22-36 | 25-36 | 507 | 656 | -149 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 75 | 44 | .630 | — | — | 10-0 | W-11 | 41-20 | 34-24 | 608 | 456 | 152 |
Chicago | 67 | 51 | .568 | 7½ | +3½ | 4-6 | L-2 | 36-22 | 31-29 | 600 | 487 | 113 |
Cincinnati | 63 | 58 | .521 | 13 | 2 | 5-5 | W-1 | 34-27 | 29-31 | 546 | 503 | 43 |
St. Louis | 61 | 60 | .504 | 15 | 4 | 6-4 | L-1 | 35-26 | 26-34 | 521 | 541 | -20 |
Pittsburgh | 51 | 70 | .421 | 25 | 14 | 4-6 | L-4 | 34-29 | 17-41 | 427 | 505 | -78 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 68 | 52 | .567 | — | — | 4-6 | L-3 | 38-24 | 30-28 | 615 | 533 | 82 |
San Diego | 68 | 52 | .567 | — | +3½ | 7-3 | W-4 | 38-20 | 30-32 | 498 | 456 | 42 |
San Francisco | 59 | 61 | .492 | 9 | 5½ | 4-6 | L-4 | 29-30 | 30-31 | 490 | 486 | 4 |
Arizona | 58 | 62 | .483 | 10 | 6½ | 7-3 | W-1 | 30-30 | 28-32 | 589 | 587 | 2 |
Colorado | 31 | 88 | .261 | 36½ | 33 | 2-8 | W-1 | 16-42 | 15-46 | 441 | 768 | -327 |
___
AMERICAN LEAGUE
Monday’s Games
N.Y. Yankees 6, Minnesota 2
Detroit 2, Chicago White Sox 1
Kansas City 7, Washington 4
Houston 7, Boston 6
Texas 7, Arizona 6, 10 innings
L.A. Angels 7, L.A. Dodgers 4
Tampa Bay 7, Athletics 4
Tuesday’s Games
Seattle 1, Baltimore 0
Cleveland 4, Miami 3
Toronto 5, Chicago Cubs 1
N.Y. Yankees 9, Minnesota 1
Kansas City 8, Washington 5
Arizona 3, Texas 2
Chicago White Sox 9, Detroit 6
Boston 14, Houston 1
Athletics 6, Tampa Bay 0
L.A. Angels 7, L.A. Dodgers 6, 10 innings
Wednesday’s Games
Detroit (TBD) at Chicago White Sox (Smith 3-7), 2:10 p.m.
Washington (Irvin 8-7) at Kansas City (Lugo 8-6), 2:10 p.m.
Arizona (Gallen 9-12) at Texas (Kelly 9-7), 2:35 p.m.
Seattle (Gilbert 3-4) at Baltimore (Rogers 5-2), 6:35 p.m.
Miami (Pérez 4-3) at Cleveland (Williams 7-4), 6:40 p.m.
Minnesota (Ryan 11-5) at N.Y. Yankees (Schlittler 1-2), 7:05 p.m.
Chicago Cubs (Horton 6-3) at Toronto (Gausman 8-8), 7:07 p.m.
Boston (Buehler 7-6) at Houston (Brown 9-5), 7:10 p.m.
L.A. Dodgers (Ohtani 0-0) at L.A. Angels (Hendricks 6-8), 9:38 p.m.
Tampa Bay (Rasmussen 9-5) at Athletics (Ginn 2-4), 10:05 p.m.
Thursday’s Games
Seattle at Baltimore, 1:05 p.m.
Chicago Cubs at Toronto, 3:07 p.m.
Miami at Cleveland, 6:40 p.m.
Detroit at Minnesota, 7:40 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Philadelphia 4, Cincinnati 1
Milwaukee 7, Pittsburgh 1
St. Louis 3, Colorado 2
Kansas City 7, Washington 4
Texas 7, Arizona 6, 10 innings
San Diego 4, San Francisco 1
L.A. Angels 7, L.A. Dodgers 4
Tuesday’s Games
Cincinnati 6, Philadelphia 1
Cleveland 4, Miami 3
N.Y. Mets 13, Atlanta 5
Toronto 5, Chicago Cubs 1
Colorado 3, St. Louis 0
Milwaukee 14, Pittsburgh 0
Kansas City 8, Washington 5
Arizona 3, Texas 2
San Diego 5, San Francisco 1
L.A. Angels 7, L.A. Dodgers 6, 10 innings
Wednesday’s Games
Pittsburgh (Keller 5-10) at Milwaukee (Woodruff 4-0), 2:10 p.m.
Washington (Irvin 8-7) at Kansas City (Lugo 8-6), 2:10 p.m.
Colorado (Gomber 0-6) at St. Louis (McGreevy 4-2), 2:15 p.m.
Arizona (Gallen 9-12) at Texas (Kelly 9-7), 2:35 p.m.
San Diego (Pivetta 11-4) at San Francisco (Teng 1-1), 3:45 p.m.
Philadelphia (Sánchez 11-3) at Cincinnati (Greene 4-3), 5:10 p.m.
Miami (Pérez 4-3) at Cleveland (Williams 7-4), 6:40 p.m.
Chicago Cubs (Horton 6-3) at Toronto (Gausman 8-8), 7:07 p.m.
Atlanta (Carrasco 2-2) at N.Y. Mets (Peterson 7-5), 7:10 p.m.
L.A. Dodgers (Ohtani 0-0) at L.A. Angels (Hendricks 6-8), 9:38 p.m.
Thursday’s Games
Chicago Cubs at Toronto, 3:07 p.m.
Miami at Cleveland, 6:40 p.m.
Philadelphia at Washington, 6:45 p.m.
Atlanta at N.Y. Mets, 7:10 p.m.
Arizona at Colorado, 8:40 p.m.