WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Atlanta | 20 | 11 | .645 | — |
New York | 20 | 11 | .645 | — |
Indiana | 18 | 14 | .563 | 2½ |
Washington | 14 | 17 | .452 | 6 |
Chicago | 8 | 23 | .258 | 12 |
Connecticut | 5 | 25 | .167 | 14½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 27 | 5 | .844 | — |
Phoenix | 19 | 12 | .613 | 7½ |
Las Vegas | 18 | 14 | .563 | 9 |
Seattle | 16 | 16 | .500 | 11 |
Golden State | 15 | 15 | .500 | 11 |
Los Angeles | 15 | 16 | .484 | 11½ |
Dallas | 8 | 24 | .250 | 19 |
___
Sunday’s Games
Minnesota 83, New York 71
Washington 91, Dallas 78
Atlanta 74, Phoenix 66
Los Angeles 94, Seattle 91
Las Vegas 94, Connecticut 86
Monday’s Games
Connecticut at Golden State, 10 p.m.
Tuesday’s Games
Dallas at Indiana, 7:30 p.m.
New York at Los Angeles, 10 p.m.
Wednesday’s Games
Chicago at Connecticut, 7 p.m.
Golden State at Washington, 7:30 p.m.
New York at Las Vegas, 9:30 p.m.
Atlanta at Seattle, 10 p.m.
Thursday’s Games
No games scheduled.