MLS Glance

All Times EDT
Western Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
San Diego FC | 15 | 7 | 4 | 49 | 50 | 32 |
Vancouver | 13 | 6 | 6 | 45 | 43 | 28 |
Minnesota United | 12 | 6 | 8 | 44 | 43 | 30 |
Seattle | 10 | 6 | 8 | 38 | 39 | 35 |
Los Angeles FC | 10 | 6 | 7 | 37 | 41 | 30 |
Portland | 10 | 8 | 7 | 37 | 33 | 34 |
Austin FC | 9 | 8 | 7 | 34 | 23 | 28 |
Colorado | 9 | 11 | 6 | 33 | 33 | 40 |
San Jose | 8 | 10 | 8 | 32 | 49 | 45 |
Real Salt Lake | 9 | 12 | 4 | 31 | 27 | 32 |
FC Dallas | 7 | 11 | 7 | 28 | 37 | 45 |
Houston | 7 | 11 | 7 | 28 | 32 | 41 |
Sporting Kansas City | 6 | 13 | 6 | 24 | 36 | 47 |
St Louis City | 5 | 14 | 6 | 21 | 27 | 41 |
LA Galaxy | 3 | 14 | 7 | 16 | 28 | 48 |
Eastern Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Philadelphia | 15 | 5 | 6 | 51 | 44 | 25 |
Cincinnati | 15 | 7 | 4 | 49 | 39 | 32 |
Nashville | 14 | 7 | 5 | 47 | 43 | 29 |
Columbus | 12 | 5 | 8 | 44 | 41 | 36 |
Inter Miami CF | 12 | 4 | 6 | 42 | 49 | 34 |
Charlotte FC | 13 | 11 | 2 | 41 | 44 | 39 |
Orlando City | 11 | 6 | 8 | 41 | 46 | 33 |
New York City FC | 11 | 8 | 5 | 38 | 34 | 29 |
Chicago | 10 | 9 | 6 | 36 | 47 | 42 |
New York | 10 | 10 | 6 | 36 | 41 | 37 |
New England | 7 | 11 | 7 | 28 | 33 | 35 |
Toronto FC | 5 | 13 | 7 | 22 | 26 | 33 |
Atlanta | 4 | 11 | 10 | 22 | 30 | 46 |
CF Montréal | 4 | 15 | 7 | 19 | 24 | 47 |
D.C. United | 4 | 15 | 7 | 19 | 22 | 51 |
NOTE: Three points for victory, one point for tie.
___
Saturday, August 9
Atlanta 1, CF Montréal 1, tie
New England 2, D.C. United 0
Columbus at New York City FC ppd.
Toronto FC 1, Philadelphia 1, tie
Houston 2, Austin FC 2, tie
Los Angeles FC 2, Chicago 2, tie
FC Dallas 2, Portland 0
St Louis City 3, Nashville 1
San Diego FC 2, Sporting Kansas City 0
San Jose 2, Vancouver 1
Sunday, August 10
Charlotte FC 1, Cincinnati 0
Colorado 2, Minnesota 1
New York 2, Real Salt Lake 1
Miami at Orlando City, 8 p.m.
Seattle at LA Galaxy, 10 p.m.
Saturday, August 16
Real Salt Lake at Charlotte FC, 7:30 p.m.
LA Galaxy at Miami, 7:30 p.m.
D.C. United at CF Montréal, 7:30 p.m.
Los Angeles FC at New England, 7:30 p.m.
Philadelphia at New York, 7:30 p.m.
Sporting Kansas City at Orlando City, 7:30 p.m.
Columbus at Toronto FC, 7:30 p.m.
FC Dallas at Austin FC, 8:30 p.m.
St Louis City at Chicago, 8:30 p.m.
Seattle at Minnesota, 8:30 p.m.
Atlanta at Colorado, 9:30 p.m.
Cincinnati at Portland, 10:30 p.m.
Sunday, August 17
Nashville at New York City FC, 5 p.m.
San Diego FC at San Jose, 7 p.m.
Houston at Vancouver, 9 p.m.