WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 20 | 10 | .667 | — |
Atlanta | 19 | 11 | .633 | 1 |
Indiana | 17 | 14 | .548 | 3½ |
Washington | 13 | 17 | .433 | 7 |
Chicago | 8 | 22 | .267 | 12 |
Connecticut | 5 | 24 | .172 | 14½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 26 | 5 | .839 | — |
Phoenix | 19 | 11 | .633 | 6½ |
Las Vegas | 17 | 14 | .548 | 9 |
Seattle | 16 | 15 | .516 | 10 |
Los Angeles | 14 | 15 | .483 | 11 |
Golden State | 14 | 15 | .483 | 11 |
Dallas | 8 | 23 | .258 | 18 |
___
Friday’s Games
New York 88, Dallas 77
Minnesota 80, Washington 76
Las Vegas 90, Seattle 86
Saturday’s Games
Chicago at Indiana, 8 p.m.
Los Angeles at Golden State, 8:30 p.m.
Sunday’s Games
Minnesota at New York, 12:30 p.m.
Washington at Dallas, 4 p.m.
Atlanta at Phoenix, 6 p.m.
Seattle at Los Angeles, 8 p.m.
Connecticut at Las Vegas, 9 p.m.
Monday’s Games
Connecticut at Golden State, 10 p.m.
Tuesday’s Games
Dallas at Indiana, 7:30 p.m.
New York at Los Angeles, 10 p.m.