Skip to Content

NFL Expanded Glance

News-Press Now

All Times EDT

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
New England 1 0 0 1.000 48 18 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Miami 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
N.Y. Jets 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Buffalo 0 1 0 .000 25 34 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0

South

W L T Pct PF PA Home Away AFC NFC Div
Houston 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Jacksonville 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Tennessee 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Indianapolis 0 1 0 .000 16 24 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0

North

W L T Pct PF PA Home Away AFC NFC Div
Baltimore 1 0 0 1.000 24 16 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0
Cleveland 1 0 0 1.000 30 10 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
Pittsburgh 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Cincinnati 0 1 0 .000 27 34 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

West

W L T Pct PF PA Home Away AFC NFC Div
L.A. Chargers 1 0 0 1.000 34 7 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Las Vegas 0 0 1 .500 23 23 0-0-0 0-0-1 0-0-0 0-0-1 0-0-0
Denver 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Kansas City 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
N.Y. Giants 1 0 0 1.000 34 25 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0
Philadelphia 1 0 0 1.000 34 27 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0
Dallas 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Washington 0 1 0 .000 18 48 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0

South

W L T Pct PF PA Home Away AFC NFC Div
New Orleans 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Tampa Bay 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Atlanta 0 1 0 .000 10 17 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
Carolina 0 1 0 .000 10 30 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0

North

W L T Pct PF PA Home Away AFC NFC Div
Detroit 1 1 0 .500 24 44 0-0-0 1-0-0 0-1-0 1-0-0 0-0-0
Chicago 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Green Bay 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Minnesota 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

West

W L T Pct PF PA Home Away AFC NFC Div
Seattle 0 0 1 .500 23 23 0-0-1 0-0-0 0-0-1 0-0-0 0-0-0
Arizona 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
L.A. Rams 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
San Francisco 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

___

Thursday’s Games

Baltimore 24, Indianapolis 16

Philadelphia 34, Cincinnati 27

Las Vegas 23, Seattle 23

Friday’s Games

Cleveland 30, Carolina 10

Detroit 17, Atlanta 10

New England 48, Washington 18

Saturday’s Games

N.Y. Giants 34, Buffalo 25

Houston at Minnesota, 4 p.m.

Dallas at L.A. Rams, 7 p.m.

Pittsburgh at Jacksonville, 7 p.m.

Tennessee at Tampa Bay, 7:30 p.m.

Kansas City at Arizona, 8 p.m.

N.Y. Jets at Green Bay, 8 p.m.

Denver at San Francisco, 8:30 p.m.

Sunday’s Games

Miami at Chicago, 1 p.m.

New Orleans at L.A. Chargers, 4:05 p.m.

Friday, Aug. 15

Tennessee at Atlanta, 7 p.m.

Kansas City at Seattle, 10 p.m.

Saturday, Aug. 16

Carolina at Houston, 1 p.m.

Cleveland at Philadelphia, 1 p.m.

Green Bay at Indianapolis, 1 p.m.

Miami at Detroit, 1 p.m.

New England at Minnesota, 1 p.m.

San Francisco at Las Vegas, 4 p.m.

Baltimore at Dallas, 7 p.m.

L.A. Chargers at L.A. Rams, 7 p.m.

N.Y. Jets at N.Y. Giants, 7 p.m.

Tampa Bay at Pittsburgh, 7 p.m.

Arizona at Denver, 9:30 p.m.

Sunday, Aug. 17

Jacksonville at New Orleans, 1 p.m.

Buffalo at Chicago, 8 p.m.

Monday, Aug. 18

Cincinnati at Washington, 8 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.