WNBA Glance

All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 19 | 10 | .655 | — |
| Atlanta | 19 | 11 | .633 | ½ |
| Indiana | 17 | 14 | .548 | 3 |
| Washington | 13 | 16 | .448 | 6 |
| Chicago | 8 | 22 | .267 | 11½ |
| Connecticut | 5 | 24 | .172 | 14 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Minnesota | 25 | 5 | .833 | — |
| Phoenix | 19 | 11 | .633 | 6 |
| Seattle | 16 | 14 | .533 | 9 |
| Las Vegas | 16 | 14 | .533 | 9 |
| Los Angeles | 14 | 15 | .483 | 10½ |
| Golden State | 14 | 15 | .483 | 10½ |
| Dallas | 8 | 22 | .267 | 17 |
___
Wednesday’s Games
Las Vegas 78, Golden State 72
Thursday’s Games
Atlanta 86, Chicago 65
Los Angeles 102, Connecticut 91
Phoenix 95, Indiana 60
Friday’s Games
New York at Dallas, 7:30 p.m.
Washington at Minnesota, 7:30 p.m.
Seattle at Las Vegas, 10 p.m.
Saturday’s Games
Chicago at Indiana, 8 p.m.
Los Angeles at Golden State, 8:30 p.m.
Sunday’s Games
Minnesota at New York, 12:30 p.m.
Washington at Dallas, 4 p.m.
Atlanta at Phoenix, 6 p.m.
Seattle at Los Angeles, 8 p.m.
Connecticut at Las Vegas, 9 p.m.
