NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Buffalo | 0 | 0 | 0 | .000 | 0 | 0 |
Miami | 0 | 0 | 0 | .000 | 0 | 0 |
N.Y. Jets | 0 | 0 | 0 | .000 | 0 | 0 |
New England | 0 | 0 | 0 | .000 | 0 | 0 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Houston | 0 | 0 | 0 | .000 | 0 | 0 |
Jacksonville | 0 | 0 | 0 | .000 | 0 | 0 |
Tennessee | 0 | 0 | 0 | .000 | 0 | 0 |
Indianapolis | 0 | 1 | 0 | .000 | 16 | 24 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Baltimore | 1 | 0 | 0 | 1.000 | 24 | 16 |
Cleveland | 0 | 0 | 0 | .000 | 0 | 0 |
Pittsburgh | 0 | 0 | 0 | .000 | 0 | 0 |
Cincinnati | 0 | 1 | 0 | .000 | 27 | 34 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
L.A. Chargers | 1 | 0 | 0 | 1.000 | 34 | 7 |
Las Vegas | 0 | 0 | 1 | .500 | 23 | 23 |
Denver | 0 | 0 | 0 | .000 | 0 | 0 |
Kansas City | 0 | 0 | 0 | .000 | 0 | 0 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Philadelphia | 1 | 0 | 0 | 1.000 | 34 | 27 |
Dallas | 0 | 0 | 0 | .000 | 0 | 0 |
N.Y. Giants | 0 | 0 | 0 | .000 | 0 | 0 |
Washington | 0 | 0 | 0 | .000 | 0 | 0 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Atlanta | 0 | 0 | 0 | .000 | 0 | 0 |
Carolina | 0 | 0 | 0 | .000 | 0 | 0 |
New Orleans | 0 | 0 | 0 | .000 | 0 | 0 |
Tampa Bay | 0 | 0 | 0 | .000 | 0 | 0 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Chicago | 0 | 0 | 0 | .000 | 0 | 0 |
Green Bay | 0 | 0 | 0 | .000 | 0 | 0 |
Minnesota | 0 | 0 | 0 | .000 | 0 | 0 |
Detroit | 0 | 1 | 0 | .000 | 7 | 34 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Seattle | 0 | 0 | 1 | .500 | 23 | 23 |
Arizona | 0 | 0 | 0 | .000 | 0 | 0 |
L.A. Rams | 0 | 0 | 0 | .000 | 0 | 0 |
San Francisco | 0 | 0 | 0 | .000 | 0 | 0 |
___
Thursday’s Games
Baltimore 24, Indianapolis 16
Philadelphia 34, Cincinnati 27
Las Vegas 23, Seattle 23
Friday’s Games
Cleveland at Carolina, 7 p.m.
Detroit at Atlanta, 7 p.m.
Washington at New England, 7:30 p.m.
Saturday’s Games
N.Y. Giants at Buffalo, 1 p.m.
Houston at Minnesota, 4 p.m.
Dallas at L.A. Rams, 7 p.m.
Pittsburgh at Jacksonville, 7 p.m.
Tennessee at Tampa Bay, 7:30 p.m.
Kansas City at Arizona, 8 p.m.
N.Y. Jets at Green Bay, 8 p.m.
Denver at San Francisco, 8:30 p.m.
Sunday’s Games
Miami at Chicago, 1 p.m.
New Orleans at L.A. Chargers, 4:05 p.m.
Friday, Aug. 15
Tennessee at Atlanta, 7 p.m.
Kansas City at Seattle, 10 p.m.
Saturday, Aug. 16
Carolina at Houston, 1 p.m.
Cleveland at Philadelphia, 1 p.m.
Green Bay at Indianapolis, 1 p.m.
Miami at Detroit, 1 p.m.
New England at Minnesota, 1 p.m.
San Francisco at Las Vegas, 4 p.m.
Baltimore at Dallas, 7 p.m.
L.A. Chargers at L.A. Rams, 7 p.m.
N.Y. Jets at N.Y. Giants, 7 p.m.
Tampa Bay at Pittsburgh, 7 p.m.
Arizona at Denver, 9:30 p.m.
Sunday, Aug. 17
Jacksonville at New Orleans, 1 p.m.
Buffalo at Chicago, 8 p.m.
Monday, Aug. 18
Cincinnati at Washington, 8 p.m.