WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 18 | 10 | .643 | — |
Atlanta | 18 | 11 | .621 | ½ |
Indiana | 17 | 12 | .586 | 1½ |
Washington | 13 | 15 | .464 | 5 |
Chicago | 7 | 21 | .250 | 11 |
Connecticut | 5 | 22 | .185 | 12½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 24 | 5 | .828 | — |
Phoenix | 17 | 11 | .607 | 6½ |
Seattle | 16 | 13 | .552 | 8 |
Las Vegas | 15 | 14 | .517 | 9 |
Golden State | 14 | 14 | .500 | 9½ |
Los Angeles | 12 | 15 | .444 | 11 |
Dallas | 8 | 21 | .276 | 16 |
___
Sunday’s Games
New York 87, Connecticut 78
Atlanta 99, Washington 83
Indiana 78, Seattle 74
Phoenix 83, Chicago 67
Las Vegas 101, Golden State 77
Monday’s Games
No games scheduled.
Tuesday’s Games
Dallas at New York, 7 p.m.
Washington at Chicago, 8 p.m.
Connecticut at Phoenix, 10 p.m.
Indiana at Los Angeles, 10 p.m.
Minnesota at Seattle, 10 p.m.
Wednesday’s Games
Las Vegas at Golden State, 10 p.m.
Thursday’s Games
Atlanta at Chicago, 8 p.m.
Connecticut at Los Angeles, 10 p.m.
Indiana at Phoenix, 10 p.m.