WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 17 | 10 | .630 | — |
Atlanta | 17 | 11 | .607 | ½ |
Indiana | 16 | 12 | .571 | 1½ |
Washington | 13 | 14 | .481 | 4 |
Chicago | 7 | 20 | .259 | 10 |
Connecticut | 5 | 21 | .192 | 11½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 23 | 5 | .821 | — |
Phoenix | 16 | 11 | .593 | 6½ |
Seattle | 16 | 11 | .593 | 6½ |
Golden State | 14 | 13 | .519 | 8½ |
Las Vegas | 14 | 13 | .519 | 8½ |
Los Angeles | 11 | 15 | .423 | 11 |
Dallas | 8 | 21 | .276 | 15½ |
___
Thursday’s Games
Golden State 68, Washington 67
Friday’s Games
Atlanta 95, Phoenix 72
Golden State 73, Chicago 66
Connecticut 78, New York 62
Indiana 88, Dallas 78
Los Angeles at Seattle, 10 p.m.
Saturday’s Games
Minnesota at Las Vegas, 3 p.m.
Sunday’s Games
New York at Connecticut, 1 p.m.
Indiana at Seattle, 3 p.m.
Washington at Atlanta, 3 p.m.
Golden State at Las Vegas, 6 p.m.
Phoenix at Chicago, 6 p.m.
Monday’s Games
No games scheduled.