Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 64 | 47 | .577 | — | — | 5-5 | L-1 | 37-18 | 27-29 | 523 | 506 | 17 |
New York | 60 | 50 | .545 | 3½ | +1½ | 5-5 | L-1 | 34-22 | 26-28 | 576 | 478 | 98 |
Boston | 60 | 51 | .541 | 4 | +1 | 6-4 | W-3 | 35-21 | 25-30 | 547 | 478 | 69 |
Tampa Bay | 54 | 57 | .486 | 10 | 5 | 2-8 | L-4 | 31-29 | 23-28 | 505 | 460 | 45 |
Baltimore | 50 | 60 | .455 | 13½ | 8½ | 6-4 | L-2 | 27-27 | 23-33 | 482 | 550 | -68 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 64 | 47 | .577 | — | — | 4-6 | L-1 | 36-21 | 28-26 | 536 | 456 | 80 |
Cleveland | 55 | 54 | .505 | 8 | 3 | 6-4 | W-3 | 28-26 | 27-28 | 427 | 455 | -28 |
Kansas City | 55 | 55 | .500 | 8½ | 3½ | 7-3 | W-3 | 28-28 | 27-27 | 402 | 414 | -12 |
Minnesota | 51 | 58 | .468 | 12 | 7 | 3-7 | L-3 | 30-24 | 21-34 | 448 | 479 | -31 |
Chicago | 41 | 69 | .373 | 22½ | 17½ | 6-4 | W-2 | 24-32 | 17-37 | 422 | 483 | -61 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 62 | 48 | .564 | — | — | 4-6 | L-1 | 35-24 | 27-24 | 474 | 426 | 48 |
Seattle | 59 | 52 | .532 | 3½ | — | 5-5 | W-2 | 30-24 | 29-28 | 502 | 479 | 23 |
Texas | 57 | 54 | .514 | 5½ | 2 | 6-4 | L-2 | 34-20 | 23-34 | 455 | 390 | 65 |
Los Angeles | 53 | 57 | .482 | 9 | 5½ | 4-6 | L-2 | 28-27 | 25-30 | 478 | 547 | -69 |
Athletics | 49 | 63 | .438 | 14 | 10½ | 7-3 | W-3 | 23-32 | 26-31 | 487 | 600 | -113 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 62 | 47 | .569 | — | — | 6-4 | W-1 | 34-19 | 28-28 | 509 | 441 | 68 |
New York | 62 | 48 | .564 | ½ | +1 | 6-4 | L-4 | 37-17 | 25-31 | 476 | 434 | 42 |
Miami | 53 | 55 | .491 | 8½ | 7 | 7-3 | W-3 | 25-29 | 28-26 | 466 | 512 | -46 |
Atlanta | 46 | 63 | .422 | 16 | 14½ | 2-8 | L-1 | 26-26 | 20-37 | 457 | 481 | -24 |
Washington | 44 | 65 | .404 | 18 | 16½ | 5-5 | L-3 | 21-32 | 23-33 | 472 | 589 | -117 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 65 | 44 | .596 | — | — | 6-4 | W-1 | 36-20 | 29-24 | 533 | 431 | 102 |
Chicago | 64 | 45 | .587 | 1 | +3½ | 5-5 | W-2 | 34-19 | 30-26 | 571 | 457 | 114 |
Cincinnati | 58 | 53 | .523 | 8 | 3½ | 6-4 | W-1 | 33-25 | 25-28 | 510 | 466 | 44 |
St. Louis | 55 | 56 | .495 | 11 | 6½ | 3-7 | L-3 | 32-24 | 23-32 | 484 | 496 | -12 |
Pittsburgh | 47 | 63 | .427 | 18½ | 14 | 8-2 | L-1 | 31-25 | 16-38 | 385 | 437 | -52 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 64 | 46 | .582 | — | — | 6-4 | W-1 | 35-21 | 29-25 | 573 | 501 | 72 |
San Diego | 61 | 49 | .555 | 3 | — | 6-4 | W-6 | 35-18 | 26-31 | 449 | 414 | 35 |
San Francisco | 55 | 55 | .500 | 9 | 6 | 3-7 | W-1 | 28-26 | 27-29 | 447 | 441 | 6 |
Arizona | 51 | 59 | .464 | 13 | 10 | 1-9 | L-6 | 26-28 | 25-31 | 529 | 545 | -16 |
Colorado | 29 | 80 | .266 | 34½ | 31½ | 5-5 | W-1 | 15-38 | 14-42 | 405 | 681 | -276 |
___
AMERICAN LEAGUE
Thursday’s Games
N.Y. Yankees 7, Tampa Bay 4
Seattle 6, Texas 0
Friday’s Games
Chicago Cubs 1, Baltimore 0
Philadelphia 5, Detroit 4
Kansas City 9, Toronto 3
Boston 2, Houston 1, 10 innings
Cleveland 3, Minnesota 2, 10 innings
L.A. Dodgers 5, Tampa Bay 0
Miami 13, N.Y. Yankees 12
Chicago White Sox 6, L.A. Angels 3
Athletics 5, Arizona 1
Seattle 4, Texas 3
Saturday’s Games
L.A. Dodgers (Snell 1-0) at Tampa Bay (Rasmussen 8-5), 1:10 p.m.
Baltimore (Sugano 8-5) at Chicago Cubs (Boyd 11-4), 2:20 p.m.
Kansas City (Cameron 5-4) at Toronto (Scherzer 1-1), 3:07 p.m.
Detroit (Skubal 10-3) at Philadelphia (Wheeler 9-4), 4:05 p.m.
Houston (Gordon 4-3) at Boston (Buehler 6-6), 4:10 p.m.
Minnesota (Ober 4-6) at Cleveland (Bibee 7-9), 4:10 p.m.
N.Y. Yankees (Schlittler 1-1) at Miami (Pérez 3-3), 4:10 p.m.
Texas (Kelly 9-6) at Seattle (Castillo 8-6), 4:10 p.m.
Arizona (Gallen 7-12) at Athletics (Ginn 2-2), 10:05 p.m.
Chicago White Sox (Civale 2-6) at L.A. Angels (Hendricks 6-7), 10:07 p.m.
Sunday’s Games
Houston at Boston, 11:35 a.m.
L.A. Dodgers at Tampa Bay, 12:10 p.m.
Kansas City at Toronto, 1:37 p.m.
Minnesota at Cleveland, 1:40 p.m.
N.Y. Yankees at Miami, 1:40 p.m.
Baltimore at Chicago Cubs, 2:20 p.m.
Arizona at Athletics, 4:05 p.m.
Chicago White Sox at L.A. Angels, 4:07 p.m.
Texas at Seattle, 4:10 p.m.
Detroit at Philadelphia, 7:10 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
Atlanta 12, Cincinnati 11, 10 innings
Friday’s Games
Cincinnati 3, Atlanta 2
Chicago Cubs 1, Baltimore 0
Philadelphia 5, Detroit 4
L.A. Dodgers 5, Tampa Bay 0
Milwaukee 16, Washington 9
San Francisco 4, N.Y. Mets 3, 10 innings
Miami 13, N.Y. Yankees 12
Colorado 17, Pittsburgh 16
San Diego 4, St. Louis 1
Athletics 5, Arizona 1
Saturday’s Games
L.A. Dodgers (Snell 1-0) at Tampa Bay (Rasmussen 8-5), 1:10 p.m.
Baltimore (Sugano 8-5) at Chicago Cubs (Boyd 11-4), 2:20 p.m.
Pittsburgh (Skenes 6-8) at Colorado (Gomber 0-5), 3:10 p.m.
Detroit (Skubal 10-3) at Philadelphia (Wheeler 9-4), 4:05 p.m.
Milwaukee (Woodruff 2-0) at Washington (Irvin 8-5), 4:05 p.m.
N.Y. Yankees (Schlittler 1-1) at Miami (Pérez 3-3), 4:10 p.m.
San Francisco (Teng 0-0) at N.Y. Mets (Senga 7-3), 4:10 p.m.
Atlanta (Strider 5-8) at Cincinnati (Burns 0-3), 7:15 p.m.
Arizona (Gallen 7-12) at Athletics (Ginn 2-2), 10:05 p.m.
St. Louis (McGreevy 2-2) at San Diego (Vásquez 3-4), 10:10 p.m.
Sunday’s Games
L.A. Dodgers at Tampa Bay, 12:10 p.m.
Milwaukee at Washington, 1:35 p.m.
N.Y. Yankees at Miami, 1:40 p.m.
San Francisco at N.Y. Mets, 1:40 p.m.
Baltimore at Chicago Cubs, 2:20 p.m.
Pittsburgh at Colorado, 3:10 p.m.
Arizona at Athletics, 4:05 p.m.
St. Louis at San Diego, 4:10 p.m.
Detroit at Philadelphia, 7:10 p.m.