WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 17 | 9 | .654 | — |
Atlanta | 16 | 11 | .593 | 1½ |
Indiana | 15 | 12 | .556 | 2½ |
Washington | 13 | 14 | .481 | 4½ |
Chicago | 7 | 19 | .269 | 10 |
Connecticut | 4 | 21 | .160 | 12½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 23 | 5 | .821 | — |
Phoenix | 16 | 10 | .615 | 6 |
Seattle | 16 | 11 | .593 | 6½ |
Las Vegas | 14 | 13 | .519 | 8½ |
Golden State | 13 | 13 | .500 | 9 |
Los Angeles | 11 | 15 | .423 | 11 |
Dallas | 8 | 20 | .286 | 15 |
___
Wednesday’s Games
Indiana 107, Phoenix 101
Minnesota 100, New York 93
Atlanta 88, Dallas 85
Thursday’s Games
Golden State 68, Washington 67
Friday’s Games
Golden State at Chicago, 7:30 p.m.
Indiana at Dallas, 7:30 p.m.
New York at Connecticut, 7:30 p.m.
Phoenix at Atlanta, 7:30 p.m.
Los Angeles at Seattle, 10 p.m.
Saturday’s Games
Minnesota at Las Vegas, 3 p.m.
Sunday’s Games
New York at Connecticut, 1 p.m.
Indiana at Seattle, 3 p.m.
Washington at Atlanta, 3 p.m.
Golden State at Las Vegas, 6 p.m.
Phoenix at Chicago, 6 p.m.