Sports Betting Line

By The Associated Press
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | OFF | Kansas City | OFF |
at SEATTLE | -190 | Texas | +160 |
Houston | -112 | at BOSTON | -104 |
at CLEVELAND | OFF | Minnesota | OFF |
at LA ANGELS | -156 | Chicago White Sox | +132 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | -142 | at COLORADO | +120 |
Milwaukee | -168 | at WASHINGTON | +142 |
at N.Y METS | OFF | San Francisco | OFF |
Atlanta | -134 | at CINCINNATI | +114 |
at SAN DIEGO | -126 | St. Louis | +108 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
LA Dodgers | -136 | at TAMPA BAY | +116 |
at CHICAGO CUBS | -184 | Baltimore | +154 |
Detroit | -116 | at PHILADELPHIA | -102 |
N.Y Yankees | -120 | at MIAMI | +102 |
at ATHLETICS | OFF | Arizona | OFF |
For the latest odds, go to BetMGM Sportsbook