WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 17 | 8 | .680 | — |
Atlanta | 15 | 11 | .577 | 2½ |
Indiana | 15 | 12 | .556 | 3 |
Washington | 13 | 13 | .500 | 4½ |
Chicago | 7 | 19 | .269 | 10½ |
Connecticut | 4 | 21 | .160 | 13 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 22 | 5 | .815 | — |
Phoenix | 16 | 10 | .615 | 5½ |
Seattle | 16 | 11 | .593 | 6 |
Las Vegas | 14 | 13 | .519 | 8 |
Golden State | 12 | 13 | .480 | 9 |
Los Angeles | 11 | 15 | .423 | 10½ |
Dallas | 8 | 19 | .296 | 14 |
___
Tuesday’s Games
Washington 103, Chicago 86
Golden State 77, Atlanta 75
Las Vegas 89, Los Angeles 74
Wednesday’s Games
Indiana 107, Phoenix 101
Atlanta at Dallas, 8 p.m.
New York at Minnesota, 8 p.m.
Thursday’s Games
Golden State at Washington, 7:30 p.m.
Friday’s Games
Golden State at Chicago, 7:30 p.m.
Indiana at Dallas, 7:30 p.m.
New York at Connecticut, 7:30 p.m.
Phoenix at Atlanta, 7:30 p.m.
Los Angeles at Seattle, 10 p.m.
Saturday’s Games
Minnesota at Las Vegas, 3 p.m.