Sports Betting Line

By The Associated Press
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -158 | Kansas City | +134 |
at CLEVELAND | OFF | Minnesota | OFF |
Houston | -132 | at BOSTON | +112 |
at LA ANGELS | -134 | Chicago White Sox | +114 |
at SEATTLE | -174 | Texas | +146 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CINCINNATI | -120 | Atlanta | +102 |
Milwaukee | -154 | at WASHINGTON | +130 |
San Francisco | -120 | at N.Y METS | +102 |
Pittsburgh | -152 | at COLORADO | +128 |
at SAN DIEGO | -141 | St. Louis | +119 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Baltimore | -118 | at CHICAGO CUBS | +100 |
at PHILADELPHIA | -142 | Detroit | +120 |
at MIAMI | OFF | N.Y Yankees | OFF |
LA Dodgers | -146 | at TAMPA BAY | +124 |
at ATHLETICS | OFF | Arizona | OFF |
For the latest odds, go to BetMGM Sportsbook