WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 17 | 7 | .708 | — |
Atlanta | 15 | 10 | .600 | 2½ |
Indiana | 14 | 12 | .538 | 4 |
Washington | 12 | 13 | .480 | 5½ |
Chicago | 7 | 18 | .280 | 10½ |
Connecticut | 4 | 20 | .167 | 13 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 22 | 5 | .815 | — |
Phoenix | 16 | 9 | .640 | 5 |
Seattle | 15 | 11 | .577 | 6½ |
Las Vegas | 13 | 13 | .500 | 8½ |
Golden State | 11 | 13 | .458 | 9½ |
Los Angeles | 11 | 14 | .440 | 10 |
Dallas | 7 | 19 | .269 | 14½ |
___
Saturday’s Games
Los Angeles 101, New York 99
Washington 69, Seattle 58
Sunday’s Games
Connecticut 95, Golden State 64
Indiana 93, Chicago 78
Las Vegas 106, Dallas 80
Phoenix 88, Washington 72
Atlanta 90, Minnesota 86
Monday’s Games
Seattle at Connecticut, 7 p.m.
New York at Dallas, 8 p.m.
Tuesday’s Games
Chicago at Washington, 7:30 p.m.
Golden State at Atlanta, 7:30 p.m.
Las Vegas at Los Angeles, 10 p.m.
Wednesday’s Games
Phoenix at Indiana, 7 p.m.
Atlanta at Dallas, 8 p.m.
New York at Minnesota, 8 p.m.