WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 17 | 7 | .708 | — |
Atlanta | 14 | 10 | .583 | 3 |
Indiana | 13 | 12 | .520 | 4½ |
Washington | 12 | 12 | .500 | 5 |
Chicago | 7 | 17 | .292 | 10 |
Connecticut | 3 | 20 | .130 | 13½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 22 | 4 | .846 | — |
Phoenix | 15 | 9 | .625 | 6 |
Seattle | 15 | 11 | .577 | 7 |
Las Vegas | 12 | 13 | .480 | 9½ |
Golden State | 11 | 12 | .478 | 9½ |
Los Angeles | 11 | 14 | .440 | 10½ |
Dallas | 7 | 18 | .280 | 14½ |
___
Friday’s Games
Minnesota 109, Las Vegas 78
New York 89, Phoenix 76
Golden State 86, Dallas 76
Saturday’s Games
Los Angeles 101, New York 99
Washington 69, Seattle 58
Sunday’s Games
Golden State at Connecticut, 1 p.m.
Indiana at Chicago, 3 p.m.
Las Vegas at Dallas, 4 p.m.
Phoenix at Washington, 6 p.m.
Atlanta at Minnesota, 7 p.m.
Monday’s Games
Seattle at Connecticut, 7 p.m.
New York at Dallas, 8 p.m.
Tuesday’s Games
Chicago at Washington, 7:30 p.m.
Golden State at Atlanta, 7:30 p.m.
Las Vegas at Los Angeles, 10 p.m.