WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 17 | 6 | .739 | — |
Atlanta | 14 | 10 | .583 | 3½ |
Indiana | 13 | 12 | .520 | 5 |
Washington | 11 | 12 | .478 | 6 |
Chicago | 7 | 17 | .292 | 10½ |
Connecticut | 3 | 20 | .130 | 14 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 22 | 4 | .846 | — |
Phoenix | 15 | 9 | .625 | 6 |
Seattle | 15 | 10 | .600 | 6½ |
Las Vegas | 12 | 13 | .480 | 9½ |
Golden State | 10 | 12 | .455 | 10 |
Los Angeles | 10 | 14 | .417 | 11 |
Dallas | 7 | 17 | .292 | 14 |
___
Thursday’s Games
Los Angeles 101, Connecticut 86
Indiana 80, Las Vegas 70
Seattle 95, Chicago 57
Friday’s Games
Minnesota 109, Las Vegas 78
New York 89, Phoenix 76
Dallas at Golden State, 10 p.m.
Saturday’s Games
Los Angeles at New York, 7 p.m.
Seattle at Washington, 7:30 p.m.
Sunday’s Games
Golden State at Connecticut, 1 p.m.
Indiana at Chicago, 3 p.m.
Las Vegas at Dallas, 4 p.m.
Phoenix at Washington, 6 p.m.
Atlanta at Minnesota, 7 p.m.
Monday’s Games
Seattle at Connecticut, 7 p.m.
New York at Dallas, 8 p.m.