WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 16 | 6 | .727 | — |
Atlanta | 14 | 10 | .583 | 3 |
Indiana | 13 | 12 | .520 | 4½ |
Washington | 11 | 12 | .478 | 5½ |
Chicago | 7 | 16 | .304 | 9½ |
Connecticut | 3 | 20 | .130 | 13½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 21 | 4 | .840 | — |
Phoenix | 15 | 8 | .652 | 5 |
Seattle | 14 | 10 | .583 | 6½ |
Las Vegas | 12 | 12 | .500 | 8½ |
Golden State | 10 | 12 | .455 | 9½ |
Los Angeles | 10 | 14 | .417 | 10½ |
Dallas | 7 | 17 | .292 | 13½ |
___
Wednesday’s Games
Atlanta 90, Phoenix 79
Thursday’s Games
Los Angeles 101, Connecticut 86
Indiana 80, Las Vegas 70
Seattle at Chicago, 8:30 p.m.
Friday’s Games
Las Vegas at Minnesota, 7:30 p.m.
Phoenix at New York, 7:30 p.m.
Dallas at Golden State, 10 p.m.
Saturday’s Games
Los Angeles at New York, 7 p.m.
Seattle at Washington, 7:30 p.m.
Sunday’s Games
Golden State at Connecticut, 1 p.m.
Indiana at Chicago, 3 p.m.
Las Vegas at Dallas, 4 p.m.
Phoenix at Washington, 6 p.m.
Atlanta at Minnesota, 7 p.m.