Sports Betting Line

By The Associated Press
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at KANSAS CITY | -130 | Cleveland | +110 |
| at DETROIT | -188 | Toronto | +158 |
| at HOUSTON | -134 | Athletics | +114 |
| at KANSAS CITY | -116 | Cleveland | -102 |
| Seattle | -148 | at LA ANGELS | +126 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Arizona | -138 | at PITTSBURGH | +118 |
| at MILWAUKEE | -162 | Miami | +136 |
| at ST. LOUIS | -158 | San Diego | +134 |
| N.Y Mets | -112 | at SAN FRANCISCO | -104 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Philadelphia | -124 | at N.Y YANKEES | +106 |
| Tampa Bay | -116 | at CINCINNATI | -102 |
| at BALTIMORE | -275 | Colorado | +225 |
| at TEXAS | -122 | Atlanta | +104 |
| Chicago Cubs | -184 | at CHICAGO WHITE SOX | +154 |
| at MINNESOTA | -158 | Washington | +134 |
| at BOSTON | -138 | LA Dodgers | +118 |
For the latest odds, go to BetMGM Sportsbook
