WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 16 | 6 | .727 | — |
Atlanta | 14 | 10 | .583 | 3 |
Indiana | 12 | 12 | .500 | 5 |
Washington | 11 | 12 | .478 | 5½ |
Chicago | 7 | 16 | .304 | 9½ |
Connecticut | 3 | 19 | .136 | 13 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 21 | 4 | .840 | — |
Phoenix | 15 | 8 | .652 | 5 |
Seattle | 14 | 10 | .583 | 6½ |
Las Vegas | 12 | 11 | .522 | 8 |
Golden State | 10 | 12 | .455 | 9½ |
Los Angeles | 9 | 14 | .391 | 11 |
Dallas | 7 | 17 | .292 | 13½ |
___
Tuesday’s Games
Los Angeles 93, Washington 86
Minnesota 91, Chicago 68
New York 98, Indiana 84
Dallas 87, Seattle 63
Las Vegas 87, Atlanta 72
Wednesday’s Games
Atlanta 90, Phoenix 79
Thursday’s Games
Las Vegas at Indiana, 7 p.m.
Los Angeles at Connecticut, 7 p.m.
Seattle at Chicago, 8:30 p.m.
Friday’s Games
Las Vegas at Minnesota, 7:30 p.m.
Phoenix at New York, 7:30 p.m.
Dallas at Golden State, 10 p.m.
Saturday’s Games
Los Angeles at New York, 7 p.m.
Seattle at Washington, 7:30 p.m.