Sports Betting Line

By The Associated Press
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CLEVELAND | -138 | Baltimore | +118 |
at TORONTO | -124 | N.Y Yankees | +106 |
at TAMPA BAY | -215 | Chicago White Sox | +180 |
at TEXAS | OFF | Athletics | OFF |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
San Diego | OFF | at MIAMI | OFF |
Cincinnati | -136 | at WASHINGTON | +116 |
San Francisco | -110 | at ATLANTA | -106 |
St. Louis | -162 | at COLORADO | +136 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Detroit | -144 | at PITTSBURGH | +122 |
at PHILADELPHIA | -198 | Boston | +166 |
at N.Y METS | -174 | LA Angels | +146 |
at CHICAGO CUBS | -240 | Kansas City | +198 |
at SEATTLE | -126 | Milwaukee | +108 |
Houston | -126 | at ARIZONA | +108 |
at LA DODGERS | -230 | Minnesota | +190 |
For the latest odds, go to BetMGM Sportsbook